You are here: Home > Corridor Plant List
Corridor Plant List
| ANNUALS |
| Code | Common Name | Botanical Name (suggested cultivars; ask your retailer for local suggestions) | Height/Spread | Sun/Shade1 | Dry/Wet2 | Color |
| A | lantana | Lantana 'Patriot Cherry''Patriot Pony Red' | 24" - 30"/30"- 42" 16" - 20"/ 16" - 18" | fs-ps | d-m | red flowers |
| B | pentas | Pentas lancelolata 'New Look Red''Galaxy Mars''Graffiti Bright Red' | 12" - 24"/ 12" - 24"16"/16"10"/10" | fs-ps | d-m | red flowers |
| C | verbena | Verbena'Tukana Scarlet''Escapade Red' | 6" - 8"/ 12" - 18" 6" - 10"/12" - 18" | fs-ps | d-m | red flowers |
| D | angelonia | Angelonia'Angelface White' | 12" - 18"/12" - 14" | fs-ps | d-m | white flowers |
| E | petunia | Petunia x hybrida | 6" - 12"/ 12" - 48" | fs-ps | m | white flowers |
| F | fan flower | Scaevola x'Whirlwind White' | 8" - 14"/10" - 12" | fs-ps | m | white flowers |
| G | bacopa | Bacopa'Snowstorm' | 3" - 8"/20" - 30" | fs-ps | m | white flowers |
| H | lobelia | Lobelia'Laguna Dark Blue'(Not recommended for S.E. Va.) | 3" - 6"/10" - 12" | fs-ps | m | blue flowers |
| I | petunia | Petunia'Wave Blue' | 6" - 8"/ 24" - 48" | fs-ps | m | blue flowers |
| J | salvia | Salvia farinacea'Victoria Blue' | 18" - 20"/12" - 14" | fs-ps | m | blue flowers |
| K | verbena | Verbena x hybrida 'Temari Blue''Tukana Denim Blue''Superbena Dark Blue' | 12"/12"6"/24"8"/28" | fs-ps | m | blue flowers |
| PERENNIALS |
| Code | Common Name | Botanical Name (suggested cultivars; ask your retailer for local suggestions) | Height/Spread | Sun/Shade1 | Dry/Wet2 | Color |
| L | yarrow | Achillea millefolium'Red Velvet' | 24" - 30"/18" - 24" | fs-ps | m-d | red flowers |
| M | daylily | Hemerocallis'Frankly Scarlet' | 24" - 30"/18" - 24" | fs-ps | w-d | red flowers |
| N | bee balm* | Monarda didyma*'Jacob Kline' | 36" - 48"/18" - 24" | fs-ps | w-m | red flowers |
| O | Shasta daisy | Leucanthemum x superbum 'Snowcap' | 10" - 14"/12" - 18" | fs-ps | m | white flowers |
| P | Aztec grass | Liriope muscari'Aztec'(Recommended for S.E. Va.) | 18" - 24"/12" - 18" | fs-ps | d-m | white, variegated foliage |
| Q | garden phlox* | Phlox paniculata* 'David' 'Volcano White' | 36" - 48"/12"- 24" | fs-ps | m | white flowers |
| R | speedwell | Veronica 'Icicle'(Not recommended for S.E. Va.) | 18" - 24"/18" - 24" | fs-ps | m | white flowers |
| S | cranesbill | Geranium'Rozanne' | 18" - 20"/18" - 24" | fs-ps | m | blue
flowers |
| T | bellflower | Campanula carpatica'Blue Clips' | 6" - 12"/10" - 12" | fs-ps | d-m | blue flowers |
| U | speedwell | Veronica x'Goodness Grows' | 12" - 15"/12" - 18" | fs-ps | m | blue flowers |
| SHRUBS |
| Code | Common Name | Botanical Name (suggested cultivars; ask your retailer for local suggestions) | Height/Spread | Sun/Shade1 | Dry/Wet2 | Color |
| SA | redtwig dogwood, (redosier dogwood)* | Cornus spp.*(Not recommended for S.E. Va.) | 8' - 10'/8' - 10' | fs-ps | w-d | white flowers, blue or white fruit, red winter stems |
| SB | bigleaf hydrangea | Hydrangea macrophylla All Summer Beauty,' 'Blue Billows,' 'Blue Wave,' 'Endless Summer,' 'Glowing Embers,' 'Lady in Red,' 'Nikko Blue,' 'Pia':(not recommended for the coldest mountain areas) | 4' - 6'/6' - 8'2' - 4'/2' - 3' | ps-fs | m-w | some cultivars have white, some blue, some red flowers |
| SC | winterberry, coralberry, deciduous holly* | Ilex verticillata* 'Winter Red' recommended; male pollinator necessary for fruit set such as 'Southern Gentleman' | 6' - 15'/6' - 10' | fs-ps | m-d | white flowers, red berries |
| SD | Virginia sweetspire* | Itea virginica* 'Henry's Garnet,' 'Little Henry' | 4' - 6'/3' - 4' | ps-fs | w-d | white flowers, red fall color |
| SMALL TREES |
| Code | Common Name | Botanical Name (suggested cultivars; ask your retailer for local suggestions) | Height/Spread | Sun/Shade1 | Dry/Wet2 | Color |
| TA | downy serviceberry, Juneberry* | Amelanchier arborea* | 10' - 25'/ 10' - 15' | fs-ps | d-m | white flowers, red fruit |
| TB | Alleghany serviceberry* | Amelanchier laevis* | 15' - 25'/15' - 25' | fs-ps | d-m | white flowers, red fruit |
| TC | fringetree* | Chionanthus virginicus* | 12' - 20'/12' - 20' | fs-ps | w-m | white flowers, blue fruit |
| TD | dogwood* | Cornus florida* | 15' - 30'/15' - 30' | ps-fs | m | white flowers, red fruit, red fall color |
| TE | sweetbay magnolia* | Magnolia virginiana* | 10' - 60'/ 10' - 20' | fs-ps | w-m | white flowers, red seeds in fruit pod |
1Sun/Shade fs=full sun ps=part sun/part shade
2Dry/Wet w= prefers wetter soil m=prefers evenly moist soil d=somewhat dry/drought tolerant
*Virginia native plant