You are here: Home > Native Plant List
Native Plant List
|
TREES
|
|
|
Common Name
|
Wildlife Value
|
Blooms
|
Height in Feet
|
Soil
|
Light
|
Color
|
| Acer rubrum | Red Maple | F,S | Mar-Apr | 40-75' | W-D | SU-LS | Red blooms, red fall foliage, red fruit |
| Amelanchier canadensis | Serviceberry | F,N, | Apr-May | 10-20' | W-D | LS-SU | White blooms, red fall foliage, red fruit |
| Chionanthus virginicus | Fringetree | S | May-Jun | 12-20' | W-D | LS-SU | White blooms, blue fruit |
| Cornus florida | Flowering Dogwood | F | Apr-May | 15-30' | M | LS-SU | White blooms, red fall foliage, red fruit |
| Ilex opaca | American Holly | F | May-Jun | 15-40 ' | M | SU-LS | White flowers, red fruit |
| Nyssa sylvatica | Black Gum | F,S | Apr-Jun | 30-60 ' | M-W | SU-LS | Red fall foliage, blue fruit |
|
SHRUBS
|
|
|
Common Name
|
Wildlife Value
|
Blooms
|
Height in Feet
|
Soil
|
Light
|
Color
|
| Cephalanthus occidentalis | Buttonbush | F,N | Jul-Aug | 6-12 ' | M-W | SU-SH | White blooms |
| Ilex verticillata | Winterberry | F | Jun-Jul | 6-15 ' | M-W | SU-LS | White blooms, red fruit |
| Lindera benzoin* | Spicebush* | F,L,N | Mar-May | 8-15 ' | M-W | PS-SH | Red fruit* |
| Photinia pyrifolia (Aronia arbutifolia) | Red chokeberry | F | Mar-May | 5-10' | W-D | SU-PS | White blooms, red fall foliage |
| Viburnum dentatum | Arrowwood | F,N | May-Jun | 6-12 ' | M-D | SU-LS | White blooms |
| Viburnum prunifolium | Black Haw | F,N | Apr-May | 8-15 ' | M-D | SU-LS | White blooms |
|
Vines
|
|
|
Common Name
|
Wildlife Value
|
Blooms
|
Height in Feet
|
Soil
|
Light
|
Color
|
| Campsis radicans | Trumpet Vine | H | Jul-Sep | 6-40 ' | M-D | SU-LS | Red blooms |
| Clematis virginiana | Virgin's Bower | | Jul-Sep | 5-18 ' | M-D | SU-LS | White blooms |
| Lonicera sempervirens | Trumpet Honeysuckle | F,H | Apr-)ct | 4-15 ' | M | SU-PS | Red blooms; red fruit |
| Parthenocissus quinquefolia | Virginia Creeper | F,L | | 4-40 ' | W-D | SU-SH | Red fall foliage; blue fruit |
|
Perennials
|
|
|
Common Name
|
Wildlife Value
|
Blooms
|
Height in Feet
|
Soil
|
Light
|
Color
|
| Aquilegia canadensis | Columbine | H,N | Apr-Jul | 1-2 ' | M | PS | Red blooms |
| Asclepias verticillata | Milkweed | D,H | Jun-Sep | 1-2 ' | M-D | SU | White blooms |
| Chelone glabra | Turtlehead | H,N | Jul-Aug | 2-3 ' | M | SU-SH | White blooms |
| Euphorbia corollata | Flowering spurge | | Jun-Aug | 3 ' | D-M | SU | White blooms |
| Lobelia cardinalis | Cardinal flower | D,H | Jul-Oct | 3-4 ' | W | SU-SH | Red blooms |
| Lupinus perennis | Perennial lupine | N | Apr-Jul | 3-4 ' | D-M | SU-PS | Blue blooms |
| Mertensia virginica | Virginia bluebells | D | Mar-Jun | 1-2 ' | M-W | PS-SH | Blue blooms |
| Sedum ternatum A70(groundcvr) | Wild stonecrop | | Apr-June | 0.5' | M | SH | White blooms |
| Thalictrum pubescens | Meadow rue | | Jun-Aug | 1-9 ' | M-W | SU-SH | White blooms |
| Verbena hastata | Vervain | N,S | Jun-Oct | 5 ' | M-W | S-PS | Blue blooms |
|
Ornamental Grasses
|
|
|
Common Name
|
Wildlife Value
|
Blooms
|
Height in Feet
|
Soil
|
Light
|
Color
|
| Muhlenbergia capillaris | Purple muhly | D | Jul-Aug | 4-5' | D-M | S-PS | Purple blooms; tan seedheads, stems, leaves |
| Panicum virgatum | S+B78witchgrass | D,N,S | Jul-Oct | 3' | SD | SU | Shenandoah' Red blms,lvs;'Dallis Blue', blue blms |
| Schizachyrium scoparium | Little bluestem | D,cover | Aug-Oct | 2' | SU | D | Blue blooms, white seedheads, red foliage |
| Sorghastrum nutans | Indian grass | D | Aug-Sep | 3-8' | D-M | SU | Silver seedheads |
1Wildlife Value: D=deer resistant;F=fruit;H=attracts hummingbirds;L=larvae host;N=butterfly nectar;S=attracts songbirds;
2Soil: D=dry;M=moist;W=wet
3Light: LS=light shade;PS=part shade;SH=shade; SU=sun
*While spicebush has yellow flowers, it is the Wildflower of the Year 2006