Author: Allen Straw, Extension Horticulturist, Southwest Virginia Agricultural Research and Extension Center
Publication Number 426-331, Revised December 2006
The Vegetable Planting Guide can be used to determine the approximate amount of crop to plant for the desired yield, the amount of seed or number of transplants required for that amount of crop, and proper spacing between plants in a row. In intensive, raised-bed gardens, use the in-row figures between all plants; i.e., use equidistant spacing between plants. Sow seeds to a depth three to five times the diameter of the seed. For mid-summer plantings, dry soils may require you to sow up to twice this depth.
| Planting Distance in Feet or Inches | Transplants or seed required per 10 feet of row | |||||
|---|---|---|---|---|---|---|
| Crop | In Rows | Between Rows | Approximate yield per 10 feet of row | Approximate no. of row feet to plant per person | No. of Plants | Amount of Seed |
| Asparagus | 18 " | 48-60 " | 3-4 lbs | 15-20' | 7-8 crowns | |
| Beans, bush | 1-2 " | 24-36 " | 3-5 lbs | 20-50' | 1 oz | |
| Beans, pole | 4-12 " | 36-48 " | 6-10 lbs | 10-30' | 1 oz | |
| Beans, lima | 3-4 " | 24-36 " | 3-5 lbs | 20-30' | 1 oz | |
| Beans, wax | 2 " | 24-36 " | 3-5 lbs | 20-50' | 1 oz | |
| Beets | 2-3 " | 12-24 " | 8-10 lbs | 10' | 1/8 oz | |
| Broccoli | 12-24 " | 24-36 " | 4-6 lbs | 10-20' | 5-8 or | |
| Brussels Sprouts | 18-24 " | 30-36 " | 3-4 lbs | 10' | 5-7 or | |
| Cabbage | 12-18 " | 30-36 " | 10-40 lbs | 10-15' | 5-8 or | |
| Chinese Cabbage | 12-24 " | 18-36 " | 20-30 lbs | 10-15' | 8-12 or | |
| Carrots | 1-2 " | 15-30 " | 7-10 lbs | 10-20' | 1/5 oz | |
| Cauliflower | 12-24 " | 24-36 " | 8-10 lbs | 10-15' | 5-8 or | |
| Chard, Swiss | 6-12 " | 18-30 " | 8-12 lbs | 5-10' | 1/5 oz | |
| Collards | 12-24 " | 24-36 " | 8-15 lbs | 10-15' | 5-7 or | 1/10 oz |
| Cucumbers | 12-18 " | 48-72 " | 8-10 lbs | 15-20' | 1/10 oz | |
| Eggplant | 18-24 " | 30-42 " | 10-12 lbs | 3-6' | 5-7 or | |
| Endive | 9-12 " | 18-30 " | 3-6 lbs | 5-10' | 5-10 or | 1/40 oz |
| Kale | 6-18 " | 18-36 " | 4-8 lbs | 10-15' | 6-10 or | 1/10 oz |
| Kohlrabi | 4-6 " | 12-36 " | 4-8 lbs | 5-10' | 1/10 oz | |
| Leeks | 2-6 " | 12-30 " | 10-20 lbs | 3-6' | 1/10 oz | |
| Lettuce (Bibb) | 6-10 " | 12-24 " | 4-8 lbs | 15-20' | 1/40 oz | |
| Lettuce (leaf) | 3-6 " | 12-18 " | 5-10 lbs | 10-15' | 1/40 oz | |
| Muskmelons | 24-36 " | 60-90 " | 15-25 lbs | 8-12' | 3-5 or | 1/8 oz |
| Mustard | 2-4 " | 18-30 " | 3-6 lbs | 5-10' | 1/10 oz | |
| Okra | 8-18 " | 36-48 " | 5-10 lbs | 5-10' | 7-10 or | 1/5 oz |
| Onions (sets) | 2-4 " | 12-24 " | 7-10 lbs | 15-25' | 30-60 | |
| Peas (English) | 1-3 " | 12-30 " | 2-6 lbs | 40-60' | 1/2 oz | |
| Peppers | 12-24 " | 30-36 " | 5-18 lbs | 5-10' | 5-7 | |
| Potatoes, Irish | 10-18 " | 24-42 " | 10-20 lbs | 75-100' | 1 lb | |
| Pumpkins | 2-4' | 5-8' | 10-20 lbs | 10' | 1/20 oz | |
| Rutabaga | 3-6 " | 15-30 " | 8-12 lbs | 5-10' | 1/8 oz | |
| Southern Peas | 3-4 " | 24-36 " | 5-18 lbs | 25-30' | 1 oz | |
| Sweet Corn | 6-12 " | 24-36 " | 7-10 lbs | 40-60' | 1/2 oz | |
| Spinach | 3-6 " | 15-30 " | 4-6 lbs | 30-40' | 1/8 oz | |
| Squash, summer | 18-36 " | 36-60 " | 20-80 lbs | 5-10' | 1/10 oz | |
| Squash, winter | 2-4' | 3-10' | 10-80 lbs | 10' | 1/10 oz | |
| Sweetpotatoes | 12-18 " | 36-48 " | 8-12 lbs | 75-100' | 7-10 | |
| Tomatoes | 18-36 " | 36-50 " | 15-45 lbs | 10-15' | 3-7 | |
| Turnips | 2-3 " | 12-24 " | 8-12 lbs | 10' | 1/8 oz | |
| Watermelons | 3-4' | 5-10' | 8-40 lbs | 10-15' | 1-2 or | 1 2 oz |
Go to Planting Area Map to see the average date of the last frost.
Go to Planting Dates Chart
Return to the Vegetable Planting Guide and Recommended Planting Dates home page.
This publication was originally authored by Diane Relf, Extension horticulturist (retired), and Alan McDaniel, associate professor, Department of Horticulture, Virginia Tech.