Authors: Charles R. O'Dell, Extension Specialist, Horticulture and Diane Relf, Extension Specialist, Horticulture, Virginia Tech
Publication Number 426-480, posted July 2000
| Vegetable Variety | Remarks | Resistant to the Following |
|---|---|---|
| Asparagus | ||
| Jersey Giant F1 (2-3 years) | furasium crown and root rot, rust | |
| Jersey Gem F1 (2-3 years) | ||
| Bean, Bush | ||
| Roma II (59) | mosaic, mildew mosaic | |
| Dwarf Horticultral (65) | shell beans | |
| Derby (55) | NY 15 and common mosaic | |
| Slenderette (55) | canning | mosaic |
| Kentucky Wonder 125 (60) | bush, with pole bean flavor | mosaic, mildew |
| Beans, Lima | ||
| Bridgeton (65) | downy mildew | |
| Jackson Wonder (65) | heat and drought | |
| Fordhook 169 (75) | downy mildew (races A,B,&D) | |
| Beet | ||
| Ruby Queen (65) | ||
| Detroit Dark Red (60) | ||
| Broccoli | ||
| Packman (60) | for early crop | heat |
| Windsor (66) | for fall crop (and spring in mtns) | heat - downy mildew |
| Green Goliath (80) | bears over long period | |
| Brussels Sprouts | ||
| Jade Cross (110) | ||
| Cabbage | ||
| Gourmet (70) | yellows | |
| Stonehead (75) | yellows | |
| Dynamo AAS (68) | longstanding | bacterial spot (2# dwarf heads) |
| Guardian (80) | black rot | |
| Two Season (85) | Chinese cabbage | |
| Carrots | ||
| *Gold King (72) | nearly coreless | |
| Danvers (72) | ||
| Imperator (78) | ||
| Cauliflower | ||
| Candid Charm (65) | early spring or fall, self blanching | more heat tolerant |
| White Sails (55) | more heat tolerant | |
| Corn, Sweet | ||
| Silver Princess (73) | early maturing | |
| Breeders Choice (68) | good husk protection | |
| Silver King (82) | earlier white, tough husk | birds |
| Argent (86) "Improved Silver Queen" | ||
| Golden Queen (95) | ||
| Cucumber | ||
| Dasher II (60) | slicing | anthracnose, leaf spot, mosaic mildew, scab |
| Everslice (60) | slicing | same as Dasher II |
| Bush Whopper (68) | slicing | anthracnose, leaf spot, mildew |
| Sweet Slice (65) | slicing | mosaic, downy mildew |
| County Fair (55) | pickling and slicing | anthracnose, leaf spot, mosaic, scab, mildews, cucumber beetles/bacterial wilt |
| Eggplant | ||
| Mission Bell (95) | oval shape | |
| Black Knight (110) | ||
| Little Fingers | slender, oriental type | |
| Kale | ||
| Vates Dwarf Blue (55) | spring or fall | |
| Dwarf Siberian (80) | overwinter | |
| Lettuce | ||
| Salad Bowl (50) | leaf | |
| Summer Time (72) | head, heat tolerant | |
| Mission (80) (Trial) | ||
| Dark Green Boston (70) | loose heading, heat tolerant | |
| Parris Island Cos (75) | Romaine, heat tolerant | |
| Buttercrunch (65) | Bibb-type | |
| Muskmelon | ||
| Ambrosia (82) | fine flavor | powdery and downy mildew, fusarium wilt |
| Apollo | tolerates powdery mildew & fruit spot | |
| *Short'n Sweet (85) | very dwarf vines | |
| Athena (87) | unique sweet taste, good keeper, large, p. mildew tolerant | fusarium wilt |
| Mustard | ||
| Tendergreen F1 (40) | ||
| Southern Giant Curled (45) | ||
| Okra | ||
| Annie Oakley (50) | spineless | |
| Clemson Spineless (45) | ||
| Onion | ||
| White Portugal (100) | white | |
| Sweet Sandwich (105) | start seed in Jan.; Vadalia-type brown | |
| Ebenezer (110) | brown, stores well after curing | |
| Mustand (110) | ||
| Peas | ||
| Knight (56) (early) | tolerates heat, stringless! | fusarium wilt |
| Sugar Snow (70) (snap) | tolerant of downy mildew and fusarium wilt | fusarium wilt |
| Wando (68) | edible pot, flat, snow pea | |
| Green Arrow (70) | ||
| Dwarf Gray Sugar (68) | fusarium wilt | |
| Peas, Southern | ||
| Queen Anne (56) | ||
| Purple Hull Crowder (60-70) | ||
| Pepper | ||
| Lady Bell (110) | sweet | drought, mosaic |
| Boydton Bell | sweet, early compact plant, green bell turns bright red | bacterial leaf spot (races 1,2,&3) |
| Mucho-Nacho (100) | ||
| Huge Jalapenos | hot | viruses |
| Red Cayenne (110) | hot | |
| Potato, Irish | ||
| Steuben (eastern Va) (100) | red | |
| Superior (eastern Va) (100) | high flavor, mosaic, late blight | |
| Pontiac (100) | stores well | |
| Yukon gold (western Va) (112) | western VA on S or SE slopes | uses 1/2# gypsum per pound of seed potatoes in-furrow to Black Heart |
| Potato, Sweet | ||
| Centennial (120) | ||
| Jewel (120) | ||
| Baker (120) | ||
| Pumpkin | ||
| Magic Lantern (100) | 12-15" carving | powdery mildew |
| Merlin (100) | 12-15" carving | powdery mildew |
| Howden Biggie | large, uniform to 5# | |
| We-Be-Little | small, uniform for pre-schoolers | |
| Jack-Be-Little | very small, ornamental | |
| Radish | ||
| Cherry Belle (24) | round, red | |
| Icicle (30) | long, white | |
| Spinach | ||
| Melody (50) | tolerates heat | |
| Vienna (80) | seed late Sept. for overwintering, for March/April harvests | |
| Squash, Summer | ||
| Butterbar (50) | yellow | |
| Superpik (50) | yellow, early, heavy, crown set | multiple viruses |
| Goldrush (50) | yellow zucchini | |
| Puma Fi (50) | green zucchini | multiple viruses |
| Squash, Winter | ||
| *Table Ace (80) | acorn | |
| *Butterbush (96) | butternut | |
| Waltham Butternut (96) | white | |
| Buttercup (100) | white | squash borer |
| Swiss Chard | ||
| Rhubard (50) | red | |
| Lucullus (45-55) | green | |
| Tomato | ||
| Big Beef (AAS) (73) | excellent flavor, large, early | fusarium wilt, veric, leaf spots, TMV virus |
| Mountain Spring | concentrated set, good canning, excellent flavor | vericillium, fusarium wilt |
| Celebrity (70) | vericillium, fusarium wilt | |
| Better Boy VFN (105) | ||
| Sweet 100 (65) | cherry tomato | verticillium, fusarium wilt |
| Plum Dandy (Roma type) | plum, top flavor, yields | |
| Turnip | ||
| Tokoyo Cross (40) | white, fall | |
| Purple Top White globe (55) | fall crop only | |
| All top F1 (45) | for greens only | |
| Watermelon | ||
| Petite Sweet (80) | 8 pounds | |
| *Sugar Bush (75) | 10 pounds | anthracnose and fusarium wilt |
| Starbrite (90) | 25-30 pounds | |
| Chifton Seedless Yellow (86) | 12 pounds | same as above, extra flavor |
| The Heart Series (Jack, Queen, & King of Hearts) (80) | 10-18 lbs., seedless, crisp, extra sweet (Jack of Hearts is smallest) | anthracnose, furasium wilt, and hollow heart (OK) |
|
*These varieties specifically bred for minimum space requirements, as for urban or high density plantings. Your Extension agent can advise you of sources of supply for new varieties.
**Numbers in parentheses indicate time, in days (unless otherwise stated) till beginning of harvest period. | ||
View this document in PDF format
Visit Virginia Cooperative Extension.