Authors: S. R. Smith, Extension Specialist, Virginia Tech; C. Teutsch, Forage Research, Virginia Tech; P. R. Peterson, Extension Specialist, Univ. of Minnesota; D. E. Starner, Superintendent, NPAREC; W. B. Wilkinson, Research Associate, SPAREC; D. R. Dixon, Senior Agriculture Manager, NPAREC; S. J. Hutton, Research Specialist, Virginia Tech; G. B. Benson, Research Associate, Virginia Tech; and G. Johnson, Virginia State Agronomist, USDA-NRCS
Publication Number 418-018, Revised March 2005
Alfalfa is capable of producing high yields of high quality forage for hay, haylage, and pasture. However, this performance potential can only be realized when site selection and management are appropriate. Alfalfa requires deep, well-drained soils with a pH >6.5 and high levels of phosphorus (P) and potassium (K) in order to persist and yield to its potential. Defoliation and pest management are also key to alfalfa performance.
There are several hundred alfalfa varieties on the market, and many do well in Virginia. This report is a summary of alfalfa variety trials performed at Virginia Tech Agricultural Research and Extension Centers (ARECs) from 1999 through 2003. It includes a trial seeded at the Southern Piedmont AREC (SPAREC) at Blackstone in June 2000 and harvested for 3-1/2 years (2000-2003), (Tables 7-10). It also includes a trial established at the Northern Piedmont AREC (NPAREC) at Orange in September 1998 and harvested for five years (1999-2003; Tables 2-6). Another trial was seeded at the Kentland Farm at Whitethorne in September 1999, (Table 11), but yields only are only included for 2000. Severe deer damage followed by stand winterkill resulted in this trial being discontinued. The trials are conducted at multiple locations within the state in order to provide a range of environments. The tables that follow include summary data of individual harvests within years and total season yields across years.
Varieties were submitted by or specifically requested of cooperating seed companies. Entries were planted in four replications of a randomized complete block design at each location. Individual plot size averaged 5' X 15'. All data are reported on a 100 percent dry matter basis; actual hay yields would be 10 percent to 15 percent higher. The variety trials are managed at high fertility levels. Phosphorus and potassium were maintained at high levels, pH was maintained between 6.5 and 7.0, and boron was applied as required. Weeds and insects were controlled with appropriate pesticides.
All entries in a trial at a location were harvested on the same dates, but harvest dates varied among locations and years. The goal was to harvest five times per year beginning around May 1 and at the early bloom stage thereafter. At each harvest, plots were cut to a 3" residual height with either a sickle or flail harvester.
Statistical analyses were performed for individual harvests within years and for total season yields across years. These analyses determine whether numerical differences were just random effects or indeed a "true" difference in performance among varieties. The term "LSD (0.05)" appears at the bottom of each table with an accompanying value under each column of data. An LSD (0.05) is the amount by which two varieties' yields in the same column must differ in order to be considered statistically, or meaningfully, different. If "NS" appears instead of a value, it means the averages within the column are not statistically, or meaningfully, different.
Alfalfa is relatively drought and heat tolerant. Nevertheless, precipitation has a profound effect on forage yield and persistence. Monthly average precipitation data are compared to long-term averages for each location during which the trials were conducted (Figure 1).
At Orange, the 1999 growing season was very dry throughout, except for above average rainfall during September. Rainfall was below average during each of 2000, 2001, and 2002 with exceptions during certain months and normal to above normal conditions October through December 2002. Rainfall was above average in 2003 (Figure 1).
At Blackstone, rainfall during the 2000 growing season was close to average with April above and October below. Rainfall was below average in 2001, with the exceptions of March and June. Severe drought continued throughout much of 2002 with normal to above normal conditions returning in the fall. Rainfall was above average in 2003 with frequent heavy rains and waterlogged soils in June and early July. Severe stand losses occurred during this period, likely due to root and crown diseases under these high-moisture conditions.
When using this publication to select an alfalfa variety, it is important to 1) prioritize the relative importance of yield, persistence, and quality for the intended use of the forage and 2) understand the context within which these trials were conducted. Forage quality and palatability were not determined in our trials. These data reflect the yield and persistence of varieties under optimum management. Varieties that persisted well over several years in these trials may not necessarily persist well under grazing, poor fertility, or a broad range of soil types. Disease resistance is related to persistence. All diseases listed in Table 1 occur in Virginia. Varieties with high resistance to all five diseases would be expected to have the broadest range of adaptation. However, for some forage growers, persistence may not be as important as short-term yield, quality, and palatability.
Consult your local Extension agent for more information about forage varieties and management. Go to the North American Alfalfa Improvement Conference website (www.naaic.org) for links to other alfalfa variety testing programs across the United States. Pennsylvania and Kentucky are the two states in proximity to Virginia that have extensive variety testing programs.
Acknowledgements: The researchers express their appreciation to the participating seed companies for their financial support of these trials. They are also indebted to Dean Andy Swiger, Associate Dean Skip Jubb, Dr. Jack Hall, Dr. Steve Hodges, Dr. Dale Wolf, and the Virginia Forage and Grassland Council for provision of funds to purchase a forage harvester used for these trials. Thanks, too, to all AREC employees, and the undergraduate student workers who provided valuable assistance in conducting the trials.
Table 1. Virginia Alfalfa Forage Variety Trials - Virginia Tech
| Variety | Company | Disease Resistance | Blackstone | Orange | Wt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bw | Vw | PRR | Fw | 00 | 01 | 02 | 03 | 99 | 00 | 01 | 02 | 03 | 00 | ||
| 53H81 | Pioneer Hi-Bred Int. | HR | HR | R | HR | X | X | X | X | X | |||||
| 53Q60 | Pioneer Hi-Bred Int. | HR | R | HR | R | X | X | X | X | X | X | X | X | X | X |
| 5454 | Pioneer Hi-Bred Int. | R | MR | HR | HR | X | X | X | X | X | |||||
| 54H69 | Pioneer Hi-Bred Int. | R | R | HR | HR | X | X | X | X | X | |||||
| 54V54 | Pioneer Hi-Bred Int. | HR | HR | HR | HR | X | X | X | X | X | |||||
| Abilene + Z | ABI Alfalfa | HR | HR | HR | HR | X | |||||||||
| ABT 350 | AgriBioTech, Inc | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| ABT 400 SCL | AgriBioTech, Inc | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| Affinity + Z | ABI Alfalfa | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| Alfagraze | Americafs Alfalfa | R | - | LR | R | X | X | X | X | X | |||||
| Amerigraze 401 + Z | ABI Alfalfa | HR | HR | HR | HR | X | X | X | X | X | X | X | X | X | X |
| Choice | FFR Cooperative | HR | HR | HR | R | X | X | X | X | X | X | X | X | X | X |
| Cimarron 3i | Great Plains Research | HR | R | R | HR | X | X | X | X | X | |||||
| Cimarron SR | Great Plains Research | HR | HR | HR | HR | X | X | X | X | X | |||||
| Clean Sweep 1000 | FFR Cooperative | HR | R | HR | HR | X | X | X | X | X | |||||
| Dagger + EV | Agripro Seeds | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| DK133 | Monsanto | HR | R | HR | HR | X | X | X | X | X | X | ||||
| DK140 | Monsanto | HR | R | HR | HR | X | X | X | X | X | X | ||||
| DK141 | Monsanto | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| Feast + EV | Agripro Seeds | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| Haygrazer | Great Plains Research | HR | R | R | HR | X | X | X | X | X | |||||
| Interceptor | Agripro Seeds | HR | R | HR | HR | X | X | X | X | X | |||||
| Pawnee | Midwest Seed Genetics | HR | HR | HR | HR | X | X | X | X | X | X | ||||
| Persist | Doeblerfs PA Hybrids | HR | R | HR | HR | X | X | X | X | X | X | X | X | X | X |
| Precedent | Doeblerfs PA Hybrids | HR | R | HR | R | ||||||||||
| Prolific | Doeblerfs PA Hybrids | HR | R | HR | HR | X | X | X | X | ||||||
| Seedway 512 | Seedway | HR | R | HR | HR | X | X | X | X | X | |||||
| Spur | Seedway | HR | R | HR | HR | X | X | X | X | X | X | ||||
| Stellar | ChemGro Seeds | HR | HR | HR | HR | X | X | X | X | X | |||||
| Trialfalon | ChemGro Seeds | HR | R | HR | HR | X | X | X | X | X | |||||
| Triple Crown | FFR Cooperative | HR | R | HR | HR | X | X | X | X | X | X | X | X | X | X |
| WL 323 | W-L Research | HR | R | HR | HR | X | X | X | X | X | |||||
| WL 324 | W-L Research | HR | R | HR | HR | X | X | X | X | X | |||||
| WL 325 HQ | W-L Research | HR | R | HR | HR | X | X | X | X | X | X | ||||
| WL 326 GZ | W-L Research | HR | HR | HR | HR | X | X | X | X | X | |||||
| WL 327 | W-L Research | HR | R | HR | HR | X | |||||||||
| % Resistant Plants | Resistance class |
| 0-5% | Susceptible (S) |
| 6-14% | Low Resistance (LR) |
| 15-30% | Moderate Resistance (MR) |
| 31-50% | Resistance (R) |
| >50% | High Resistance (HR) |
Table 2. 1999 Alfalfa Variety Yields - Northern Piedmont AREC, Orange, Va., Sept. 1998 Seeding
| Variety | Company | 2-Jun | 1-Nov | Total |
|---|---|---|---|---|
| DM Yield (ton/acre) | ||||
| Dagger + EV | AgriPro | 0.30 | 0.67 | 0.97 |
| Spur | Seedway | 0.26 | 0.71 | 0.96 |
| Persist | Doeblerfs | 0.22 | 0.74 | 0.95 |
| Cimarron 3-i | Great Plains | 0.24 | 0.67 | 0.90 |
| Pioneer 5454 | Pioneer | 0.31 | 0.59 | 0.90 |
| Dekalb 133 | Monsanto | 0.24 | 0.65 | 0.89 |
| Triple Crown | FFR | 0.25 | 0.63 | 0.88 |
| WL 324 | W-L | 0.21 | 0.66 | 0.88 |
| Cimarron - SR | Great Plains | 0.28 | 0.59 | 0.87 |
| ABT 400SCL | ABT | 0.28 | 0.58 | 0.87 |
| AmeriGraze 401 + Z | ABI | 0.19 | 0.66 | 0.85 |
| Pawnee | ABI | 0.17 | 0.66 | 0.83 |
| ABT 350 | ABT | 0.20 | 0.63 | 0.82 |
| Feast + EV | AgriPro | 0.21 | 0.61 | 0.82 |
| Stellar | ChemGro | 0.28 | 0.53 | 0.82 |
| WL 323 | W-L | 0.21 | 0.61 | 0.82 |
| CleanSweep 1000 | FFR | 0.22 | 0.57 | 0.80 |
| Pioneer 53Q60 | Pioneer | 0.19 | 0.61 | 0.79 |
| WL 326GZ | W-L | 0.20 | 0.57 | 0.77 |
| Dekalb 140 | Monsanto | 0.18 | 0.59 | 0.77 |
| Choice | FFR | 0.21 | 0.52 | 0.73 |
| Affinity + Z | ABI | 0.19 | 0.54 | 0.73 |
| Interceptor | AgriPro | 0.16 | 0.54 | 0.71 |
| Pioneer 54H69 | Pioneer | 0.14 | 0.56 | 0.70 |
| WL 325HQ | W-L | 0.15 | 0.47 | 0.62 |
| LSD (0.05) | NS | NS | NS |
Table 3. 2000 Alfalfa Variety Yields - Northern Piedmont AREC, Orange, Va., Sept. 1998 Seeding
| Variety | Company | 15-May | 20-Jun | 21-Jul | 24-Aug | 12-Oct | Total |
|---|---|---|---|---|---|---|---|
| DM Yield (tons/acre) | |||||||
| ABT 400SCL | W-L | 2.92 | 1.60 | 1.51 | 1.17 | 1.09 | 8.29 |
| AmeriGraze 401 + Z | ABI | 2.67 | 1.71 | 1.54 | 1.31 | 1.01 | 8.24 |
| Dekalb 141 | Monsanto | 2.61 | 1.64 | 1.56 | 1.22 | 1.16 | 8.19 |
| Cimarron - SR | Great Plains | 2.77 | 1.69 | 1.47 | 1.19 | 1.06 | 8.18 |
| Interceptor | ABI | 2.77 | 1.70 | 1.47 | 1.19 | 1.00 | 8.13 |
| Pioneer 53Q60 | Pioneer | 2.71 | 1.66 | 1.52 | 1.25 | 0.99 | 8.13 |
| Pawnee(ZC9650) | ABI | 2.52 | 1.66 | 1.56 | 1.31 | 1.08 | 8.12 |
| Persist | Doeblerfs | 2.79 | 1.63 | 1.49 | 1.14 | 0.97 | 8.02 |
| Dagger + EV | ABI | 2.47 | 1.68 | 1.54 | 1.24 | 1.05 | 7.97 |
| Cimarron 3i | Great Plains | 2.67 | 1.66 | 1.40 | 1.13 | 1.08 | 7.94 |
| WL 323 | W-L | 2.62 | 1.67 | 1.44 | 1.13 | 1.07 | 7.93 |
| WL 324 | W-L | 2.46 | 1.67 | 1.50 | 1.20 | 1.07 | 7.90 |
| Dekalb 140 | Monsanto | 2.52 | 1.65 | 1.50 | 1.12 | 1.10 | 7.88 |
| CleanSweep 1000 | FFR | 2.47 | 1.65 | 1.54 | 1.22 | 1.00 | 7.87 |
| Affinity + Z | ABI | 2.47 | 1.58 | 1.54 | 1.17 | 1.00 | 7.77 |
| Dekalb 133 | Monsanto | 2.43 | 1.63 | 1.42 | 1.14 | 1.11 | 7.73 |
| Triple Crown (A9503) | FFR | 2.47 | 1.64 | 1.36 | 1.14 | 1.07 | 7.69 |
| Pioneer 5454 | Pioneer | 2.45 | 1.55 | 1.54 | 1.17 | 0.97 | 7.68 |
| Spur | Allied | 2.47 | 1.56 | 1.42 | 1.20 | 0.99 | 7.64 |
| Choice | FFR | 2.58 | 1.58 | 1.40 | 1.03 | 0.99 | 7.58 |
| WL 326GZ | W-L | 2.35 | 1.59 | 1.48 | 1.14 | 1.01 | 7.57 |
| Feast + EV | Agri-pro | 2.53 | 1.60 | 1.40 | 1.17 | 0.87 | 7.56 |
| WL 325HQ | W-L | 2.35 | 1.54 | 1.47 | 1.08 | 1.05 | 7.48 |
| Stellar | W-L | 2.23 | 1.59 | 1.52 | 1.17 | 0.89 | 7.41 |
| ABT 350 | W-L | 2.29 | 1.50 | 1.46 | 1.07 | 1.07 | 7.37 |
| Pioneer 54H69 | Pioneer | 2.34 | 1.49 | 1.30 | 1.00 | 0.85 | 6.96 |
| LSD (0.05) | NS | NS | 0.13 | NS | 0.12 | NS | |
Table 4. 2001 Alfalfa Variety Yields - Northern Piedmont AREC, Orange, Va., Sept. 1998 Seeding
| Variety | Company | 09-May | 06-Jun | 06-Jul | 03-Aug | 26-Sep | Total |
|---|---|---|---|---|---|---|---|
| DM Yield (tons/acre) | |||||||
| Pawnee (ZC9650) | ABI | 1.77 | 0.99 | 1.71 | 0.72 | 0.89 | 6.07 |
| Dekalb 140 | Monsanto | 1.82 | 1.02 | 1.61 | 0.65 | 0.95 | 6.05 |
| Stellar | W-L | 1.80 | 1.02 | 1.70 | 0.75 | 0.74 | 6.01 |
| AmeriGraze 401 + Z | ABI | 1.89 | 0.89 | 1.59 | 0.69 | 0.95 | 5.99 |
| Interceptor | ABI | 1.86 | 0.93 | 1.61 | 0.67 | 0.86 | 5.94 |
| WL 325HQ | W-L | 1.63 | 1.08 | 1.72 | 0.69 | 0.82 | 5.94 |
| ABT 400SCL | W-L | 1.84 | 0.98 | 1.54 | 0.65 | 0.91 | 5.93 |
| WL 326GZ | W-L | 1.73 | 0.99 | 1.63 | 0.66 | 0.84 | 5.84 |
| Pioneer 5454 | Pioneer | 1.76 | 0.98 | 1.59 | 0.64 | 0.85 | 5.81 |
| CleanSweep 1000 | FFR | 1.84 | 0.86 | 1.55 | 0.66 | 0.88 | 5.80 |
| Affinity + Z | ABI | 1.73 | 1.01 | 1.65 | 0.63 | 0.75 | 5.76 |
| Dagger + EV | ABI | 1.77 | 0.92 | 1.52 | 0.66 | 0.89 | 5.76 |
| Dekalb 141 | Monsanto | 1.81 | 0.88 | 1.45 | 0.53 | 1.09 | 5.76 |
| ABT 350 | W-L | 1.59 | 1.01 | 1.65 | 0.67 | 0.81 | 5.73 |
| Dekalb 133 | Monsanto | 1.73 | 0.87 | 1.44 | 0.59 | 1.07 | 5.70 |
| Persist | Doeblerfs | 1.79 | 0.86 | 1.51 | 0.58 | 0.94 | 5.68 |
| Cimarron - SR | Great Plains | 1.85 | 0.81 | 1.40 | 0.58 | 1.00 | 5.63 |
| Spur | Allied | 1.65 | 0.93 | 1.54 | 0.59 | 0.90 | 5.61 |
| Pioneer 53Q60 | Pioneer | 1.83 | 0.86 | 1.47 | 0.60 | 0.85 | 5.60 |
| WL 324 | W-L | 1.75 | 0.90 | 1.48 | 0.62 | 0.80 | 5.56 |
| Triple Crown (A9503) | FFR | 1.67 | 0.92 | 1.43 | 0.60 | 0.89 | 5.51 |
| WL 323 | W-L | 1.82 | 0.88 | 1.38 | 0.54 | 0.84 | 5.45 |
| Choice | FFR | 1.68 | 0.93 | 1.47 | 0.53 | 0.75 | 5.37 |
| Cimarron 3i | Great Plains | 1.75 | 0.83 | 1.38 | 0.54 | 0.85 | 5.37 |
| Feast + EV | Agri-pro | 1.66 | 0.83 | 1.35 | 0.61 | 0.85 | 5.30 |
| Pioneer 54H69 | Pioneer | 1.39 | 0.78 | 1.53 | 0.58 | 0.87 | 5.14 |
| LS 0.05 | NS | 0.12 | 0.14 | NS | NS | NS | |
Table 5: 2002 Alfalfa Variety Yields - Northern Piedmont AREC, Orange, VA, Sept. 1998 Seeding.
| Variety | Company | 16-May | 6-Jun | 19-Jul | 21-Aug | 22-Oct | Total |
|---|---|---|---|---|---|---|---|
| DM Yield (tons/acre) | |||||||
| AmeriGraze 401 + Z | ABI | 1.92 | 1.69 | 1.06 | 1.21 | 0.93 | 6.80 |
| Dekalb 140 | Monsanto | 1.89 | 1.74 | 1.05 | 1.17 | 0.93 | 6.78 |
| Pawnee (ZC9650) | ABI | 1.85 | 1.70 | 1.02 | 1.23 | 0.96 | 6.75 |
| WL 325HQ | W-L | 2.08 | 1.65 | 0.93 | 1.10 | 0.95 | 6.71 |
| ABT 400SCL | W-L | 1.95 | 1.61 | 0.97 | 1.12 | 0.92 | 6.57 |
| Dekalb 133 | Monsanto | 1.87 | 1.63 | 0.93 | 1.11 | 1.00 | 6.54 |
| Cimarron - SR | Great Plains | 1.79 | 1.64 | 0.96 | 1.20 | 0.94 | 6.53 |
| Dagger + EV | ABI | 1.75 | 1.64 | 1.00 | 1.17 | 0.90 | 6.47 |
| Stellar | W-L | 1.75 | 1.69 | 1.04 | 1.19 | 0.72 | 6.40 |
| WL 326GZ | W-L | 1.94 | 1.58 | 0.91 | 1.06 | 0.89 | 6.37 |
| ABT 350 | W-L | 1.95 | 1.46 | 0.91 | 1.07 | 0.98 | 6.37 |
| Persist | Doeblerfs | 1.76 | 1.49 | 0.99 | 1.19 | 0.89 | 6.33 |
| Triple Crown (A9503) | FFR | 1.96 | 1.56 | 0.88 | 0.97 | 0.93 | 6.30 |
| Spur | Allied | 1.81 | 1.51 | 0.95 | 1.10 | 0.88 | 6.24 |
| Dekalb 141 | Monsanto | 1.86 | 1.47 | 0.92 | 1.08 | 0.92 | 6.24 |
| Pioneer 5454 | Pioneer | 1.84 | 1.55 | 0.91 | 1.06 | 0.87 | 6.23 |
| Pioneer 53Q60 | Pioneer | 1.65 | 1.64 | 0.98 | 1.10 | 0.86 | 6.23 |
| Interceptor | ABI | 1.78 | 1.62 | 0.91 | 1.05 | 0.85 | 6.21 |
| WL 324 | W-L | 1.82 | 1.46 | 0.92 | 1.03 | 0.91 | 6.14 |
| CleanSweep 1000 | FFR | 1.84 | 1.53 | 0.86 | 0.94 | 0.83 | 5.99 |
| Choice | FFR | 1.81 | 1.45 | 0.84 | 0.99 | 0.84 | 5.92 |
| WL 323 | W-L | 1.79 | 1.41 | 0.80 | 0.94 | 0.83 | 5.77 |
| Cimarron 3i | Great Plains | 1.76 | 1.36 | 0.79 | 0.97 | 0.88 | 5.76 |
| Affinity + Z | ABI | 1.81 | 1.38 | 0.78 | 0.93 | 0.82 | 5.72 |
| Feast + EV | Agri-pro | 1.64 | 1.38 | 0.82 | 0.98 | 0.78 | 5.60 |
| Pioneer 54H69 | Pioneer | 1.62 | 1.16 | 0.78 | 0.88 | 0.76 | 5.20 |
| LSD (0.05) | NS | NS | NS | NS | 0.12 | NS | |
Table 6. 2003 Alfalfa Variety Yields - Northern Piedmont AREC, Orange, Va., Sept. 1998 Seeding
| Variety | Company | 20-May | 30-Jun | 30-Jul | 9-Sep | 30-Oct | Total |
|---|---|---|---|---|---|---|---|
| DM Yield (tons/acre) | |||||||
| AmeriGraze401 + Z | ABI | 1.92 | 1.69 | 1.06 | 1.21 | 0.93 | 6.80 |
| Dekalb 140 | Monsanto | 1.89 | 1.74 | 1.05 | 1.17 | 0.93 | 6.78 |
| Pawnee (ZC9650) | ABI | 1.85 | 1.70 | 1.02 | 1.23 | 0.96 | 6.75 |
| WL 325HQ | W-L | 2.08 | 1.65 | 0.93 | 1.10 | 0.95 | 6.71 |
| ABT 400SCL | W-L | 1.95 | 1.61 | 0.97 | 1.12 | 0.92 | 6.57 |
| Dekalb 133 | Monsanto | 1.87 | 1.63 | 0.93 | 1.11 | 1.00 | 6.54 |
| Cimarron - SR | Great Plains | 1.79 | 1.64 | 0.96 | 1.20 | 0.94 | 6.53 |
| Dagger + EV | ABI | 1.75 | 1.64 | 1.00 | 1.17 | 0.90 | 6.47 |
| Stellar | W-L | 1.75 | 1.69 | 1.04 | 1.19 | 0.72 | 6.40 |
| WL 326GZ | W-L | 1.94 | 1.58 | 0.91 | 1.06 | 0.89 | 6.37 |
| ABT 350 | W-L | 1.95 | 1.46 | 0.91 | 1.07 | 0.98 | 6.37 |
| Persist | Doeblerfs | 1.76 | 1.49 | 0.99 | 1.19 | 0.89 | 6.33 |
| Triple Crown (A9503) | FFR | 1.96 | 1.56 | 0.88 | 0.97 | 0.93 | 6.30 |
| Spur | Allied | 1.81 | 1.51 | 0.95 | 1.10 | 0.88 | 6.24 |
| Dekalb 141 | Monsanto | 1.86 | 1.47 | 0.92 | 1.08 | 0.92 | 6.24 |
| Pioneer 5454 | Pioneer | 1.84 | 1.55 | 0.91 | 1.06 | 0.87 | 6.23 |
| Pioneer53Q60 | Pioneer | 1.65 | 1.64 | 0.98 | 1.10 | 0.86 | 6.23 |
| Interceptor | ABI | 1.78 | 1.62 | 0.91 | 1.05 | 0.85 | 6.21 |
| WL 324 | W-L | 1.82 | 1.46 | 0.92 | 1.03 | 0.91 | 6.14 |
| CleanSweep 1000 | FFR | 1.84 | 1.53 | 0.86 | 0.94 | 0.83 | 5.99 |
| Choice | FFR | 1.81 | 1.45 | 0.84 | 0.99 | 0.84 | 5.92 |
| WL 323 | W-L | 1.79 | 1.41 | 0.80 | 0.94 | 0.83 | 5.77 |
| Cimarron 3-i | Great Plains | 1.76 | 1.36 | 0.79 | 0.97 | 0.88 | 5.76 |
| Affinity + Z | ABI | 1.81 | 1.38 | 0.78 | 0.93 | 0.82 | 5.72 |
| Feast + EV | Agri-pro | 1.64 | 1.38 | 0.82 | 0.98 | 0.78 | 5.60 |
| Pioneer 54H69 | Pioneer | 1.62 | 1.16 | 0.78 | 0.88 | 0.76 | 5.20 |
| LSD (0.05) | NS | 0.20 | NS | NS | 0.09 | 0.70 | |
Table 7. Alfalfa Variety Yields - Northern Piedmont AREC, Orange, Va., Sept. 1998 Seeding
| Variety | Company | 1999 | 2000 | 2001 | 2002 | 2003 | 2000-2003 Avg. |
|---|---|---|---|---|---|---|---|
| DM Yield (ton/acre) | |||||||
| Pawnee (ZC9650) | ABI | 0.83 | 8.12 | 6.07 | 6.75 | 7.81 | 7.19 |
| AmeriGraze 401 + Z | ABI | 0.85 | 8.24 | 5.99 | 6.80 | 7.24 | 7.07 |
| ABT 400SCL | W-L | 0.87 | 8.29 | 5.93 | 6.57 | 7.45 | 7.06 |
| Dekalb 140 | Monsanto | 0.77 | 7.88 | 6.05 | 6.78 | 7.33 | 7.01 |
| WL 325HQ | W-L | 0.62 | 7.48 | 5.94 | 6.71 | 7.72 | 6.96 |
| Cimarron - SR | Great Plains | 0.87 | 8.18 | 5.63 | 6.53 | 7.19 | 6.88 |
| WL 326GZ | W-L | 0.77 | 7.57 | 5.84 | 6.37 | 7.59 | 6.84 |
| Dekalb 133 | Monsanto | 0.89 | 7.73 | 5.70 | 6.54 | 7.41 | 6.84 |
| Stellar | W-L | 0.82 | 7.41 | 6.01 | 6.40 | 7.50 | 6.83 |
| Dagger + EV | ABI | 0.97 | 7.97 | 5.76 | 6.47 | 7.09 | 6.82 |
| Persist | Doeblerfs | 0.95 | 8.02 | 5.68 | 6.33 | 7.23 | 6.81 |
| Pioneer 5454 | Pioneer | 0.90 | 7.68 | 5.60 | 6.23 | 7.72 | 6.81 |
| ABT 350 | W-L | 0.82 | 7.37 | 5.73 | 6.37 | 7.76 | 6.81 |
| Dekalb 141 | Monsanto | 1.05 | 8.19 | 5.76 | 6.24 | 7.00 | 6.80 |
| Interceptor | ABI | 0.71 | 8.13 | 5.94 | 6.21 | 6.86 | 6.78 |
| Triple Crown (A9503) | FFR | 0.88 | 7.69 | 5.51 | 6.30 | 7.58 | 6.77 |
| Pioneer 53Q60 | Pioneer | 0.79 | 8.13 | 5.81 | 6.23 | 6.87 | 6.76 |
| WL 324 | W-L | 0.88 | 7.90 | 5.56 | 6.14 | 7.43 | 6.75 |
| CleanSweep 1000 | FFR | 0.80 | 7.87 | 5.80 | 5.99 | 7.27 | 6.73 |
| Affinity + Z | ABI | 0.73 | 7.77 | 5.76 | 5.72 | 7.31 | 6.64 |
| Spur | Allied | 0.96 | 7.64 | 5.61 | 6.24 | 7.01 | 6.63 |
| WL 323 | W-L | 0.82 | 7.93 | 5.45 | 5.77 | 6.90 | 6.51 |
| Choice | FFR | 0.73 | 7.58 | 5.37 | 5.92 | 7.05 | 6.48 |
| Cimarron 3-i | Great Plains | 0.90 | 7.94 | 5.37 | 5.76 | 6.72 | 6.45 |
| Feast + EV | Agri-pro | 0.82 | 7.56 | 5.30 | 5.60 | 6.59 | 6.26 |
| Pioneer 54H69 | Pioneer | 0.70 | 6.96 | 5.14 | 5.20 | 6.72 | 6.01 |
| LSD (0.05) | NS | NS | NS | NS | .70 | NS | |
Table 8. 2000 Alfalfa Variety Yields - Southern Piedmont AREC, Blackstone, Va., June 2000 Seeding
| Variety | Company | 16-Aug | 27-Sep | Total |
|---|---|---|---|---|
| DM Yield (tons/acre) | ||||
| HayGrazer | Great Plains | 1.36 | 1.02 | 2.38 |
| Seedway 512 | Seedway | 1.25 | 0.99 | 2.24 |
| Prolific | Doeblerfs | 1.26 | 0.86 | 2.12 |
| Pioneer 53H81 | Pioneer | 1.27 | 0.84 | 2.11 |
| Pioneer 53Q60 | Pioneer | 1.21 | 0.91 | 2.11 |
| AmeriGraze 401 + Z | ABI | 1.24 | 0.86 | 2.10 |
| Magnum V | Dairyland | 1.24 | 0.84 | 2.08 |
| Alfagraze | Americafs Alfalfa | 1.14 | 0.90 | 2.04 |
| Persist | Doeblerfs | 1.22 | 0.81 | 2.03 |
| Choice | FFR | 1.23 | 0.81 | 2.03 |
| Triple Crown | FFR | 1.09 | 0.91 | 2.00 |
| Trialfalon | ChemGro | 1.11 | 0.88 | 1.99 |
| Pioneer 54V54 | Pioneer | 1.11 | 0.84 | 1.95 |
| Dairyland Seed Hybrid | Dairyland | 0.99 | 0.84 | 1.83 |
| LSD (0.05) | NS | 0.11 | NS | |
Table 9. 2001 Alfalfa Variety Yields - Southern Piedmont AREC, Blackstone, Va., June 2000 Seeding
| Variety | Company | 26-Apr | 31-May | 6-Jul | 14-Aug | 21-Sep | Total |
|---|---|---|---|---|---|---|---|
| DM Yield (tons/acre) | |||||||
| Persist | Doeblerfs | 2.86 | 1.73 | 1.54 | 2.43 | 0.58 | 9.14 |
| HayGrazer | Great Plains | 2.82 | 1.59 | 1.46 | 2.20 | 0.61 | 8.68 |
| Prolific | Doeblerfs | 2.68 | 1.74 | 1.71 | 1.86 | 0.57 | 8.55 |
| Trialfalon | ChemGro | 2.68 | 1.56 | 1.83 | 1.90 | 0.56 | 8.53 |
| Triple Crown (A9503) | FFR | 2.85 | 1.62 | 1.44 | 1.93 | 0.50 | 8.35 |
| Seedway 512 | Seedway | 2.98 | 1.59 | 1.29 | 1.84 | 0.57 | 8.28 |
