Authors: S.R. Smith, Forage Extension Specialist, Virginia Tech; C.D. Teutsch, Forage Research Agronomist, Southern Piedmont AREC; W.E. Thomason, Grains Extension Specialist, Virginia Tech; D.E. Starner, Superintendent, Northern Piedmont AREC; E.G. Rucker, Research Associate, Virginia Tech; G.B. Benson, Research Associate, Virginia Tech; and D.R. Dixon, Senior Agriculture Manager, Northern Piedmont AREC
Publication Number 418-200, Posted October 2005
Perennial cool-season forage grasses are the foundation of ruminant livestock production systems in Virginia. Sound management of these grasses begins with proper species and variety selection. This report is a summary of forage variety trials performed with perennial cool-season grasses at Virginia Tech Agricultural Research and Extension Centers (ARECs) from 2002 through 2004. It includes trials seeded at the Southern Piedmont AREC (SPAREC) at Blackstone and at the Tidewater AREC, Suffolk, September 2001 and harvested for three years (2002 through 2004) (Tables 1 - 8 and 15 - 18). Data from two trials seeded at the Northern Piedmont AREC (NPAREC), Orange, in April 2002 and September 2002 and harvested for two years (2003 and 2004; Tables 9 - 14 and 19 - 24) also are included. The trials were conducted at multiple locations within the state in order to provide a range of environments.
The tables that follow include summary data of individual harvests within years (presented in pounds of dry matter per acre) and total season yields across years (presented in tons of dry matter per acre). The trials include tall fescue (Festuca arundinacea Schreb.) and orchardgrass (Dactylis glomerata L.). The varieties were submitted by or specifically requested of cooperating seed companies with appropriate standard varieties included as checks.
All entries in a trial at a location were harvested on the same dates, but harvest dates varied among locations and years. The goal was to harvest in May, June, August, and a final harvest between October and December for a total of four harvests per year. Entries were planted in four replications of a randomized complete block design at each location. Individual plot size averaged 5 feet by 15 feet. All data were reported on a 100 percent dry matter basis; hay yields would be 10 percent to 15 percent higher. The variety trials were managed at high fertility levels. Phosphorus and potassium were maintained in the high range, and 225 to 300 pounds of nitrogen were applied per acre annually in split applications. At each harvest, plots were cut to a three-inch residual height with either a sickle or flail harvester.
Statistical analyses were performed for individual harvests within years and for total season yields across years. These analyses determine whether numerical differences are just random effects or indeed are "true" differences in performance among varieties. The term "LSD (0.05)" appears at the bottom of each table with an accompanying value under each column of data. An LSD (0.05) is the amount by which two varieties' yields in the same column must differ in order to be considered statistically, or meaningfully, different.
Precipitation has a profound effect on forage yield and persistence. Monthly average precipitation data are presented relative to long-term averages for each location at which the trials were conducted (Figs. 1, 2, and 3). At Orange and Blackstone, there was below average precipitation in 2002, above average precipitation in 2003, and near average precipitation in 2004 until fall when hurricane rains dramatically increased seasonal totals. Interestingly, 2002 was the driest year on record at Blackstone and 2003 was the wettest year on record. Tidewater irrigated its tall fescue plots in 2002, but not in 2003 and 2004.
When using this publication to select perennial grass forage varieties, it is important to 1) prioritize the relative importance of yield, persistence, and quality for the intended use of the forage and 2) understand the context within which these trials were conducted. These trials did not determine forage quality or palatability. These data reflect the yield and persistence of varieties under optimum management as monocultures. Neither variety compatibility with legumes nor soil adaptation were determined. Varieties that persisted well over several years in these trials may not necessarily persist well under grazing, poor fertility, or a broader range of soil types. Consult your local Extension agent for more information about forage varieties and management.
Tidewater AREC, Suffolk, Va.
Northern Piedmont AREC, Orange, Va.
Northern Piedmont AREC, Orange, Va.
| Variety | 6-May-02 | 3-Jul-02 | 19-Dec-02 | Total 2002 |
|---|---|---|---|---|
| Yield (lb dry matter/A) | ||||
| JesupMax-Q | 4,733 | 968 | 4,208 | 9,909 |
| (E+)TN | 4,478 | 1,132 | 4,142 | 9,753 |
| CAS-EA200 | 4,597 | 1,109 | 3,996 | 9,701 |
| Bronson | 4,721 | 965 | 3,955 | 9,640 |
| (E-)KY | 3,868 | 1,297 | 4,387 | 9,551 |
| (E+)KY | 3,738 | 1,355 | 4,379 | 9,471 |
| Resolute-AR542 | 4,614 | 691 | 3,849 | 9,154 |
| Q4508 | 3,595 | 1,574 | 3,824 | 8,994 |
| Quincy | 4,508 | 738 | 3,726 | 8,972 |
| Carmine | 3,838 | 1,449 | 3,612 | 8,899 |
| (E-)TN | 3,945 | 1,078 | 3,869 | 8,892 |
| Rogue | 4,869 | 500 | 3,392 | 8,761 |
| KYFA9304 | 3,317 | 1,328 | 4,069 | 8,714 |
| KYFA9301 | 3,133 | 1,425 | 4,126 | 8,685 |
| K5666V | 3,364 | 789 | 2,984 | 7,138 |
| Kokanee | 2,168 | 1,429 | 2,503 | 6,101 |
| Average | 3,968 | 1,114 | 3,814 | 8,896 |
| LSD (0.05) | 739 | 344 | 648 | 1,262 |
Table 2. 2003 Fescue Variety Yields - Southern Piedmont AREC, Blackstone, Va., September 2001 Seeding.
| Variety | 2-May-03 | 8-Jul-03 | 28-Aug-03 | 16-Dec-03 | Total 2003 |
|---|---|---|---|---|---|
| Yield (lb dry matter/A) | |||||
| Quincy | 7,502 | 3,986 | 1,392 | 4,178 | 17,059 |
| (E+)KY | 6,671 | 4,556 | 1,222 | 4,289 | 16,738 |
| CAS-EA200 | 6,292 | 4,308 | 1,179 | 4,642 | 16,421 |
| KYFA9304 | 6,995 | 4,341 | 1,137 | 3,903 | 16,376 |
| JesupMax-Q | 6,474 | 4,107 | 1,321 | 4,307 | 16,209 |
| (E-)KY | 6,132 | 4,583 | 1,407 | 3,954 | 16,075 |
| Rogue | 6,712 | 4,315 | 1,087 | 3,671 | 15,784 |
| Bronson | 6,698 | 3,377 | 1,300 | 4,152 | 15,527 |
| (E+)TN | 6,022 | 4,248 | 1,130 | 3,937 | 15,336 |
| KYFA9301 | 5,657 | 4,516 | 1,137 | 3,576 | 14,885 |
| (E-)TN | 5,492 | 4,107 | 1,144 | 4,135 | 14,877 |
| Q4508 | 5,296 | 3,491 | 1,385 | 4,126 | 14,298 |
| K5666V | 5,236 | 4,147 | 1,414 | 3,060 | 13,857 |
| Carmine | 5,428 | 3,162 | 1,023 | 3,671 | 13,284 |
| Kokanee | 5,360 | 3,752 | 1,400 | 1,848 | 12,359 |
| Resolute-AR542 | 1,654 | 3,330 | 2,089 | 2,287 | 9,359 |
| Average | 5,851 | 4,020 | 1,298 | 3,733 | 14,903 |
| LSD (0.05) | 1,810 | 487 | 408 | 543 | 1,953 |
Table 3. 2004 Fescue Variety Yields - Southern Piedmont AREC, Blackstone, Va., September 2001 Seeding.
| Variety | 30-Apr-04 | 24-Jun-04 | 7-Sep-04 | 8-Dec-04 | Total 2004 |
|---|---|---|---|---|---|
| Yield (lb dry matter/A) | |||||
| (E+)KY | 2,146 | 2,115 | 2,039 | 3,560 | 9,859 |
| Quincy | 2,360 | 1,772 | 1,942 | 3,272 | 9,346 |
| CAS-EA200 | 2,429 | 2,157 | 1,853 | 2,896 | 9,335 |
| Q4508 | 2,713 | 1,826 | 1,784 | 2,796 | 9,117 |
| Bronson | 2,347 | 1,915 | 1,880 | 2,910 | 9,051 |
| JesupMax-Q | 2,196 | 1,945 | 1,570 | 3,298 | 9,009 |
| (E+)TN | 2,889 | 1,039 | 1,963 | 3,044 | 8,934 |
| (E-)KY | 2,052 | 1,771 | 1,880 | 3,178 | 8,880 |
| Carmine | 2,310 | 1,865 | 1,832 | 2,829 | 8,836 |
| (E-)TN | 1,932 | 1,956 | 1,639 | 3,111 | 8,638 |
| KYFA9304 | 2,033 | 1,502 | 2,018 | 3,084 | 8,637 |
| KYFA9301 | 1,813 | 1,409 | 1,860 | 2,977 | 8,057 |
| K5666V | 1,567 | 1,653 | 1,612 | 2,414 | 7,245 |
| Rogue | 1,435 | 1,242 | 1,681 | 2,682 | 7,039 |
| Kokanee | 938 | 1,848 | 2,624 | 1,421 | 6,831 |
| Resolute-AR542 | 762 | 482 | 3,733 | 1,669 | 6,645 |
| Average | 1,995 | 1,656 | 1,994 | 2,821 | 8,466 |
| LSD (0.05) | 432 | 441 | 399 | 523 | 1,119 |
Table 4. Fescue Variety Yields - Southern Piedmont AREC, Blackstone, Va., September 2001 Seeding.
| Variety | 2002 | 2003 | 2004 | 2002-2004 Avg. |
|---|---|---|---|---|
| Yield (ton dry matter/A) | ||||
| (E+)KY | 4.74 | 8.37 | 4.93 | 6.01 |
| CAS-EA200 | 4.85 | 8.21 | 4.67 | 5.91 |
| Quincy | 4.49 | 8.53 | 4.67 | 5.90 |
| JesupMax-Q | 4.95 | 8.10 | 4.50 | 5.85 |
| (E-)KY | 4.78 | 8.04 | 4.44 | 5.75 |
| Bronson | 4.82 | 7.76 | 4.53 | 5.70 |
| (E+)TN | 4.88 | 7.67 | 4.47 | 5.67 |
| KYFA9304 | 4.36 | 8.19 | 4.32 | 5.62 |
| (E-)TN | 4.45 | 7.44 | 4.32 | 5.40 |
| Q4508 | 4.50 | 7.15 | 4.56 | 5.40 |
| KYFA9301 | 4.34 | 7.44 | 4.03 | 5.27 |
| Rogue | 4.38 | 7.89 | 3.52 | 5.26 |
| Carmine | 4.45 | 6.64 | 4.42 | 5.17 |
| K5666V | 3.57 | 6.93 | 3.62 | 4.71 |
| Kokanee | 3.05 | 6.18 | 3.42 | 4.22 |
| Resolute-AR542 | 4.58 | 4.68 | 3.32 | 4.19 |
| Average | 4.45 | 7.45 | 4.23 | 5.38 |
| LSD (0.05) | 0.63 | 0.98 | 0.56 | 0.42 |
| Variety | 30-Apr-02 | 12-Jul-02 | 11-Sep-02 | 14-Jan-03 | Total 2002 |
|---|---|---|---|---|---|
| Yield (lb dry matter/A) | |||||
| KY31 (E+) TN | 5,281 | 6,565 | 2,190 | 4,961 | 18,997 |
| Jesup MaxQ | 5,639 | 5,851 | 1,648 | 4,300 | 17,437 |
| KY31 (E+) KY | 4,153 | 6,001 | 2,287 | 4,527 | 16,967 |
| KYFA 9301 | 3,836 | 6,396 | 2,427 | 4,011 | 16,670 |
| KY31 (E-) KY | 4,458 | 5,403 | 2,205 | 4,069 | 16,136 |
| KY31 (E-) TN | 4,088 | 5,336 | 2,102 | 4,210 | 15,735 |
| Bronson | 4,746 | 4,151 | 1,902 | 4,492 | 15,291 |
| Quincy | 4,540 | 3,982 | 2,028 | 4,621 | 15,171 |
| KYFA 9304 | 3,548 | 4,952 | 2,242 | 3,929 | 14,671 |
| CAS-EA200 | 3,783 | 3,982 | 2,065 | 4,081 | 13,910 |
| K5666V | 3,812 | 4,117 | 1,902 | 3,976 | 13,807 |
| Resolute-AR542 | 5,081 | 1,083 | 1,362 | 6,133 | 13,659 |
| Kokanee | 1,674 | 4,140 | 2,257 | 3,026 | 11,097 |
| Potomac OG | 4,182 | 2,594 | 1,265 | 1,689 | 9,731 |
| Average | 4,201 | 4,611 | 1,992 | 4,144 | 14,948 |
| LSD (0.05) | 1,067 | 1,956 | 385 | 616 | 2,817 |
Table 6. 2003 Fescue Variety Yields - Tidewater AREC, Suffolk, Va., September 2001 Seeding.
| Variety | 29-Apr-03 | 16-Jul-03 | 14-Jan-04 | Total 2003 |
|---|---|---|---|---|
| Yield (lb dry matter/A) | ||||
| Quincy | 5,841 | 1,654 | 4,147 | 11,643 |
| KY31 (E+) TN | 5,289 | 1,716 | 4,519 | 11,524 |
| Bronson | 5,412 | 1,315 | 4,124 | 10,851 |
| Jesup MaxQ | 5,848 | 1,315 | 3,640 | 10,804 |
| CAS-EA200 | 6,058 | 1,192 | 3,485 | 10,735 |
| KY31 (E-) TN | 5,244 | 1,541 | 3,915 | 10,701 |
| KYFA 9301 | 5,239 | 1,624 | 3,601 | 10,464 |
| KY31 (E+) KY | 5,072 | 1,531 | 3,857 | 10,460 |
| KY31 (E-) KY | 5,283 | 1,459 | 3,625 | 10,367 |
| KYFA 9304 | 5,133 | 1,336 | 3,404 | 9,873 |
| K5666V | 4,057 | 1,552 | 3,903 | 9,512 |
| Resolute-AR542 | 4,826 | 884 | 3,636 | 9,346 |
| Kokanee | 3,885 | 2,137 | 2,591 | 8,613 |
| Potomac OG | 5,317 | 904 | 1,673 | 7,894 |
| Average | 5,179 | 1,440 | 3,580 | 10,199 |
| LSD (0.05) | 520 | 325 | 533 | 858 |
Table 7. 2004 Fescue Variety Yields - Tidewater AREC, Suffolk, Va., September 2001 Seeding.
| Variety | 6-May-04 | 22-Jun-04 | 23-Sep-04 | 9-Feb-05 | Total 2004 |
|---|---|---|---|---|---|
| Yield (lb dry matter/A) | |||||
| KY31(E+)TN | 3,688 | 3,742 | 2,528 | 2,761 | 12,719 |
| Quincy | 4,094 | 2,960 | 2,471 | 2,444 | 11,967 |
| KY31(E+)KY | 3,198 | 3,451 | 2,557 | 2,688 | 11,893 |
| KYFA9301 | 3,872 | 3,226 | 2,002 | 2,529 | 11,628 |
| KY31(E-)KY | 3,728 | 3,281 | 2,068 | 2,150 | 11,227 |
| KY31(E-)TN | 3,623 | 3,262 | 1,800 | 2,309 | 10,717 |
| CAS-EA200 | 3,787 | 2,880 | 1,868 | 2,102 | 10,635 |
| JesupMaxQ | 3,689 | 3,347 | 1,466 | 1,943 | 10,443 |
| Bronson | 3,976 | 2,737 | 1,437 | 2,236 | 9,911 |
| KYFA9304 | 3,309 | 2,662 | 1,686 | 1,991 | 9,649 |
| K5666V | 3,093 | 2,760 | 1,619 | 1,503 | 8,974 |
| PotomacOG | 4,199 | 2,323 | 967 | 440 | 7,929 |
| Kokanee | 1,962 | 2,778 | 1,944 | 660 | 7,343 |
| Resolute-AR542 | 2,472 | 1,496 | - | 1,625 | - |
| Average | 3,478 | 2,922 | 1,897 | 1,956 | 10,400 |
| LSD (0.05) | 298 | 769 | 591 | 460 | 757 |
Table 8. Fescue Variety Yields - Tidewater AREC, Suffolk, Va., September 2001 Seeding.
| Variety | 2002 | 2003 | 2004 | 2002-2004 Avg. |
|---|---|---|---|---|
| Yield (ton dry matter/A) | ||||
| Resolute-AR542 | 6.83 | 4.67 | - | 5.75 |
| Quincy | 7.59 | 5.82 | 5.98 | 6.46 |
| Potomac OG | 4.87 | 3.95 | 3.96 | 4.26 |
| KYFA 9304 | 7.34 | 4.94 | 4.82 | 5.70 |
| KYFA 9301 | 8.33 | 5.23 | 5.81 | 6.46 |
| KY31 (E+) TN | 9.50 | 5.76 | 6.36 | 7.21 |
| KY31 (E+) KY | 8.48 | 5.23 | 5.95 | 6.55 |
| KY31 (E-) TN | 7.87 | 5.35 | 5.36 | 6.27 |
| KY31 (E-) KY | 8.07 | 5.18 | 5.61 | 6.29 |
| Kokanee | 5.55 | 4.31 | 3.67 | 4.51 |
| K5666V | 6.90 | 4.76 | 4.49 | 5.38 |
| Jesup MaxQ | 8.72 | 5.40 | 5.22 | 6.45 |
| CAS-EA200 | 6.96 | 5.37 | 5.32 | 5.88 |
| Bronson | 7.65 | 5.43 | 4.96 | 6.22 |
| Average | 7.47 | 5.10 | 5.20 | 5.96 |
| LSD (0.05) | 1.41 | 0.43 | 0.38 | 0.52 |
| Variety | 22-May-03 | 12-May-03 | 15-Jul-03 | 8-Sep-03 | 3-Nov-03 | Total 2003 |
|---|---|---|---|---|---|---|
| % Stand | Yield (lb dry matter/A) | |||||
| KY31E1 KY | 95 | 3,464 | 4,498 | 1,221 | 1,239 | 10,421 |
| KY31 E(-)TN | 90 | 3,117 | 4,443 | 1,393 | 1,342 | 10,295 |
| HM-R | 89 | 3,297 | 4,468 | 1,337 | 1,178 | 10,280 |
| KY31 E(+)TN | 90 | 3,600 | 4,303 | 1,209 | 1,102 | 10,214 |
| KYFA 93O4 | 88 | 2,711 | 4,217 | 1,559 | 1,526 | 10,012 |
| SELECT | 88 | 3,182 | 4,028 | 1,344 | 1,365 | 9,920 |
| Q4508 F542 | 93 | 3,085 | 3,821 | 1,184 | 1,633 | 9,722 |
| BAR FA 1004 | 79 | 3,044 | 3,818 | 1,289 | 1,570 | 9,720 |
| QUINCEY | 85 | 3,141 | 4,234 | 1,188 | 926 | 9,490 |
| KY31EF KY | 85 | 2,892 | 4,060 | 1,285 | 1,149 | 9,386 |
| CAS-EA200 | 78 | 2,958 | 3,801 | 1,281 | 1,325 | 9,366 |
| KYFA 93O1 | 92 | 2,771 | 4,098 | 1,113 | 981 | 8,963 |
| JESUP MAX Q | 88 | 3,001 | 3,577 | 1,220 | 1,145 | 8,942 |
| BRONSON | 73 | 2,769 | 3,261 | 1,240 | 1,262 | 8,532 |
| AGR FA lll | 61 | 2,010 | 3,457 | 1,104 | 1,188 | 7,759 |
| ROGUE | 65 | 2,223 | 3,095 | 1,236 | 1,022 | 7,574 |
| RESOLUTE | 49 | 1,960 | 2,256 | 1,131 | 1,023 | 6,368 |
| KS666V | 40 | 1,960 | 2,509 | 977 | 840 | 6,286 |
| KOKANEE | 41 | 1,355 | 2,620 | 991 | 666 | 5,632 |
| AGR LP 113 | 71 | 2,423 | 1,733 | 603 | 628 | 5,387 |
| R4663F542 | 35 | 1,228 | 1,680 | 863 | 769 | 4,540 |
| Average | 75 | 2,676 | 3,523 | 1,179 | 1,137 | 8,515 |
| LSD (0.05) | 19 | 687 | 973 | 336 | 397 | 1,426 |
Table 10. 2004 Fescue Variety Yields - Northern Piedmont AREC, Orange, Va., April 2002 Seeding.
| Variety | 21-Apr-04 | 5-May-04 | 9-Jun-04 | 26-Aug-04 | 16-Nov-04 | Total 2004 |
|---|---|---|---|---|---|---|
| % Stand | Yield (lb dry matter/A) | |||||
| KY31 E(-)TN | 94 | 5,387 | 2,628 | 2,523 | 2,791 | 13,328 |
| BAR FA 1004 | 93 | 53,38 | 2,513 | 2,417 | 2,866 | 13,133 |
| JESUP MAX Q | 95 | 5,123 | 2,474 | 2,278 | 2,704 | 12,578 |
| KY31E1 KY | 95 | 4,098 | 3,077 | 2,437 | 2,657 | 12,269 |
| Q4508 F542 | 99 | 5,059 | 2,485 | 1,960 | 2,722 | 12,226 |
| KY31 E(+)TN | 97 | 4,333 | 2,651 | 2,326 | 2,893 | 12,202 |
| HM-R | 94 | 4,467 | 2,798 | 2,246 | 2,678 | 12,189 |
| KYFA 93O4 | 95 | 4,343 | 2,825 | 2,227 | 2,710 | 12,105 |
| CAS-EA200 | 91 | 4,182 | 2,572 | 2,145 | 2,606 | 11,505 |
| QUINCEY | 97 | 4,456 | 2,329 | 2,097 | 2,482 | 11,364 |
| SELECT | 95 | 4,194 | 2,542 | 2,064 | 2,521 | 11,320 |
| KYFA 93O1 | 97 | 4,021 | 2,720 | 1,942 | 2,586 | 11,267 |
| KY31EF KY | 90 | 3,917 | 2,533 | 2,213 | 2,585 | 11,247 |
| BRONSON | 88 | 3,947 | 2,453 | 1,928 | 2,603 | 10,931 |
| AGR FA lll | 71 | 4,134 | 2,260 | 1,904 | 2,520 | 10,818 |
| ROGUE | 80 | 3,838 | 2,275 | 1,671 | 1,732 | 9,516 |
| KOKANEE | 45 | 2,343 | 2,827 | 1,696 | 1,779 | 8,644 |
| KS666V | 55 | 3,244 | 2,220 | 1,174 | 1,870 | 8,508 |
| R4663F542 | 41 | 2,697 | 2,111 | 1,082 | 2,417 | 8,307 |
| RESOLUTE | 45 | 2,225 | 1,993 | 673 | 2,100 | 6,991 |
| AGR LP 113 | 51 | 2,093 | 1,741 | 1,347 | 1,661 | 6,842 |
| Average | 81 | 3,973 | 2477 | 1,921 | 2,451 | 10,823 |
| LSD (0.05) | 17 | 713 | 280 | 534 | 319 | 1,431 |
Table 11. Fescue Variety Yields - Northern Piedmont AREC, Orange, Va., April 2002 Seeding.
| Variety | 2003 | 2004 | 2003-2004 A |
|---|---|---|---|
| Yield (ton dry matter/A) | |||
| KY31 E(-)TN | 5.15 | 6.66 | 5.91 |
| BAR FA 1004 | 4.86 | 6.57 | 5.71 |
| KY31E1 KY | 5.21 | 6.13 | 5.67 |
| HM-R | 5.14 | 6.10 | 5.62 |
| KY31 E(+)TN | 5.11 | 6.10 | 5.60 |
| KYFA 93O4 | 5.01 | 6.05 | 5.53 |
| Q4508 F542 | 4.86 | 6.11 | 5.49 |
| JESUP MAX Q | 4.47 | 6.29 | 5.38 |
| SELECT | 4.96 | 5.66 | 5.31 |
| CAS-EA200 | 4.68 | 5.75 | 5.22 |
| QUINCEY | 4.75 | 5.68 | 5.21 |
| KY31EF KY | 4.69 | 5.63 | 5.16 |
| KYFA 93O1 | 4.48 | 5.64 | 5.06 |
| BRONSON | 4.27 | 5.47 | 4.87 |
| AGR FA lll | 3.88 | 5.41 | 4.64 |
| ROGUE | 3.79 | 4.76 | 4.28 |
| KS666V | 3.14 | 4.26 | 3.70 |
| KOKANEE | 2.82 | 4.33 | 3.57 |
| RESOLUTE | 3.19 | 3.50 | 3.34 |
| R4663F542 | 2.27 | 4.15 | 3.21 |
| AGR LP 113 | 2.69 | 3.42 | 3.06 |
| Average | 4.26 | 5.41 | 4.83 |
| LSD (0.05) | 0.71 | 0.72 | 0.50 |
| Variety | 22-May-03 | 13-May-03 | 16-Jul-03 | 5-Sep-03 | 31-Oct-03 | T |
|---|---|---|---|---|---|---|
| % Stand | Yield (lb dry matter/A) | |||||
| KYFA93-04 | 99 | 3,514 | 4,514 | 1,304 | 1,401 | 10,733 |
| AGR-FA2845 | 93 | 2,997 | 4,720 | 1,376 | 1,445 | 10,538 |
| KY 31+ | 98 | 3,122 | 4,797 | 1,242 | 1,348 | 10,509 |
| AGR-FA106 | 97 | 2,851 | 4,491 | 1,364 | 1,686 | 10,392 |
| QUINCEY | 96 | 2,812 | 5,014 | 1,226 | 1,302 | 10,354 |
| SELECT | 99 | 2,898 | 4,350 | 1,458 | 1,556 | 10,262 |
| KYFA93-01 | 96 | 2,669 | 4,496 | 1,668 | 1,330 | 10,164 |
| QUANTUM 542 | 98 | 2,628 | 3,997 | 1,443 | 1,939 | 10,007 |
| KY 31- | 96 | 2,865 | 4,605 | 1,062 | 1,337 | 9,869 |
| ARK PLUS | 95 | 2,468 | 4,444 | 1,516 | 1,307 | 9,735 |
| CAS-EA200 | 91 | 2,386 | 4,311 | 1,385 | 1,558 | 9,641 |
| AGR-FA114 | 97 | 2,852 | 4,393 | 1,087 | 1,277 | 9,610 |
| BRONSON | 93 | 2,275 | 3,960 | 1,608 | 1,719 | 9,563 |
| QUANTUM 542 | 91 | 2,168 | 3,750 | 1,538 | 2,079 | 9,535 |
| JESUP MAX Q | 91 | 2,102 | 4,183 | 1,509 | 1,708 | 9,502 |
| BAROLEX | 95 | 2,222 | 4,340 | 1,275 | 1,309 | 9,146 |
| BARCEL | 97 | 2,097 | 4,093 | 1,295 | 1,549 | 9,034 |
| AGR-FA111 | 93 | 1,907 | 4,537 | 1,081 | 1,302 | 8,828 |
| BARIANE | 91 | 2,191 | 3,898 | 906 | 1,296 | 8,291 |
| KS666V | 89 | 1,897 | 3,479 | 951 | 1,157 | 7,484 |
| RESOLUTE | 67 | 466 | 2,740 | 405 | 754 | 4,364 |
| Average | 93 | 2,447 | 4,244 | 1,271 | 1,444 | 9,406 |
| LSD (0.05) | 9 | 469 | 566 | 332 | 353 | 891 |
Table 13. 2004 Fescue Variety Yields - Northern Piedmont AREC, Orange, Va., September 2002 Seeding.
| Variety | 21-Apr-04 | 4-May-04 | 8-Jun-04 | 17-Aug-04 | 16-Nov-04 | Total 2004 |
|---|---|---|---|---|---|---|
| % Stand | Yield (lb dry matter/A) | |||||
| KYFA93-04 | 93 | 3,816 | 2,863 | 2,319 | 3,065 | 12,063 |
| QUANTUM | 95 | 4,818 | 2,385 | 2,066 | 2,787 | 12,055 |
| QUANTUM 542 | 97 | 4,274 | 2,589 | 1,891 | 3,112 | 11,866 |
| JESUP MAX Q | 93 | 4,691 | 2,533 | 1,868 | 2,718 | 11,811 |
| QUINCEY | 93 | 3,979 | 2,729 | 2,022 | 3,004 | 11,734 |
| KY 31+ | 95 | 3,362 | 3,242 | 2,178 | 2,787 | 11,569 |
| AGR-FA2845 | 95 | 4,356 | 2,307 | 1,914 | 2,873 | 11,449 |
| ARK PLUS | 94 | 3,520 | 2,639 | 2,105 | 2,986 | 11,250 |
| AGR-FA106 | 94 | 4,364 | 2,326 | 1,684 | 2,658 | 11,032 |
| KY 31- | 95 | 3,485 | 2,838 | 1,725 | 2,749 | 10,797 |
| BARCEL | 89 | 3,412 | 2,777 | 2,099 | 2,443 | 10,731 |
| BRONSON | 90 | 3,883 | 2,490 | 1,716 | 2,577 | 10,666 |
| KYFA93-01 | 92 | 3,276 | 2,696 | 1,960 | 2,657 | 10,588 |
| AGR-FA114 | 96 | 3,431 | 2,400 | 1,708 | 2,978 | 10,516 |
| BAROLEX | 91 | 3,500 | 2,537 | 1,512 | 2,849 | 10,398 |
| CAS-EA200 | 94 | 3,917 | 2,463 | 1,242 | 2,517 | 10,138 |
| AGR-FA111 | 90 | 3,190 | 2,233 | 1,647 | 2,882 | 9,952 |
| SELECT | 95 | 3,832 | 2,829 | 20 | 2,679 | 9,361 |
| BARIANE | 89 | 2,509 | 2,838 | 1,474 | 2,478 | 9,299 |
| KS666V | 90 | 2,672 | 2,217 | 966 | 1,876 | 7,731 |
| RESOLUTE | 86 | 2,504 | 1,553 | 725 | 1,639 | 6,421 |
| Average | 93 | 3,657 | 2,547 | 1,659 | 2,681 | 10,544 |
| LSD (0.05) | 4 | 378 | 289 | 611 | 322 | 1,318 |
Table 14. Fescue Variety Yields - Northern Piedmont AREC, Orange, Va., September 2002 Seeding.
| Variety | 2003 | 2004 | 2003-2004 Avg. |
|---|---|---|---|
| Yield (ton dry matter/A) | |||
| KYFA93-04 | 5.37 | 6.03 | 5.70 |
| QUINCEY | 5.18 | 5.87 | 5.52 |
| KY 31+ | 5.25 | 5.78 | 5.52 |
| AGR-FA2845 | 5.27 | 5.72 | 5.50 |
| QUANTUM 542 | 5.00 | 5.93 | 5.47 |
| QUANTUM | 4.77 | 6.03 | 5.40 |
| JESUP MAX Q | 4.83 | 5.91 | 5.37 |
| AGR-FA106 | 5.20 | 5.52 | 5.36 |
| ARK PLUS | 4.87 | 5.63 | 5.25 |
| KYFA93-01 | 5.08 | 5.29 | 5.19 |
| KY 31- | 4.93 | 5.40 | 5.17 |
| BRONSON | 4.78 | 5.33 | 5.06 |
| AGR-FA114 | 4.81 | 5.26 | 5.03 |
| CAS-EA200 | 4.81 | 5.07 | 4.94 |
| BARCEL | 4.51 | 5.37 | 4.94 |
| SELECT | 5.13 | 4.68 | 4.91 |
| BAROLEX | 4.57 | 5.20 | 4.89 |
| AGR-FA111 | 4.41 | 4.98 | 4.69 |
| BARIANE | 4.07 | 4.65 | 4.36 |
| KS666V | 3.74 | 3.87 | 3.80 |
| RESOLUTE | 2.18 | 3.21 | 2.70 |
| Average | 4.70 | 5.27 | 4.99 |
| LSD (0.05) | 0.45 | 0.66 | 0.39 |
| Variety | 18-Apr-02 | 4-Jun-02 | 19-Dec-02 | Total 2002 |
|---|---|---|---|---|
| Yield (lb dry matter/A) | ||||
| CAS-EG39/42 | 2,818 | 3,204 | 1,931 | 7,953 |
| Tekapo | 2,776 | 2,960 | 2,006 | 7,742 |
| Eastwood | 2,355 | 3,015 | 2,024 | 7,394 |
| Benchmark | 2,892 | 2,749 | 1,679 | 7,320 |
| GAOG1 | 2,976 | 2,771 | 1,539 | 7,287 |
| CISOG28 | 2,060 | 2,849 | 1,922 | 6,830 |
| Amba | 2,413 | 2,794 | 1,091 | 6,298 |
| AberTop | 1,270 | 3,514 | 1,399 | 6,183 |
| Average | 2,445 | 2,982 | 1,699 | 7,126 |
| LSD (0.05) | 630 | 503 | 651 | 1,019 |
