Publication Number 420-003, posted July 1997
Comparison of fuels and heating methods common in Virginia.
| Fuel/Heater | Unit | Heat Value (Btu/unit) | Cost ($/unit) | Heater Efficiency (%) | Actual Heat Value (Btu/Unit) |
|---|---|---|---|---|---|
| natural gas/furnace | therm | 100,000 | 0.45 | 85 | 85,000 BTU/therm |
| no. 2 fuel oil/furnace | gal | 141,075 | 0.90 | 80 | 112,860 BTU/gal |
| baseboard electric | kwh | 3,413 | 0.05 | 100 | 3,413 BTU/kwh |
| propane/furnace | gal | 91,000 | 0.90 | 85 | 77,350 BTU/gal |
| standard heat pump | kwh | 3,413 | 0.05 | 220 | 7,509 BTU/kwh |
| high-efficiency heat pump | kwh | 3,413 | 0.05 | 240 | 8,191 BTU/kwh |
| mixed oak firewood/ airtight wood stove | cord | 20,450,000 | 80.0 | 55 | 11,247,500 BTU/cord |
| geothermal heat pump | kwh | 3,413 | .05 | 300 | 10,239 BTU/kwh |
Return to the Firewood for Home Heating