Authors: Joyce G. Latimer, Extension Specialist, Greenhouse Crops; Holly L. Scoggins, Assistant Professor of Horticulture and Thomas J. Banko, Associate Professor of Horticulture, Hampton Roads AREC; Virginia Tech
Publication Number 430-103, December 2001
Table 1. Summary of research results on the use of plant growth regulators (PGRs) on containerized, herbaceous perennials. Rates listed were tested as spray applications at label-recommended volumes unless otherwise stated. The rates listed should be used as starting points for your own PGR trials. Multiple applications are generally applied 10-14 days apart. Note: "NR" means the plants were not responsive to the rates tested.
| Crop | Common Name | Product | Spray Rate (ppm) x No. Applications* | Precautions & Remarks |
|---|---|---|---|---|
| Achillea x 'Coronation Gold' | Yarrow | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | 30 to 40 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Florel | 500 x 1 | Delayed flowering. Apply before visible bud. | ||
| Sumagic | Less than 15 x 1 | Persistent reductions in plant growth continue in the landscape. | ||
| Achillea x 'Moonshine' | Yarrow | B-Nine | NR @ 5000 x 2 | |
| Bonzi | Much less than 240 x 1 | This rate caused excessive height reduction. Test rates much lower than 240 ppm. | ||
| Sumagic | NR @ 60 x 1 | |||
| Achillea x 'Paprika' | Yarrow | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. May delay flowering. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Sumagic | 15 x 1 | Plant width also reduced. | ||
| Achillea x 'Summer Pastels' | Yarrow | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | 120 x 1 greater than 30 x 4 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | NR @ 60 x 1 | |||
| Achillea millefolium 'Weser River Sandstone' | Yarrow | Florel | 1000 x 3 | Increased number of flowers; height control moderate. |
| Agapanthus | African Lily | Bonzi | Greater than 30 x 1 (drench) | |
| Agastache x 'Blue Fortune'z | Anise Hyssop | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Sumagic | Less than 15 x 1 | Very sensitive to Sumagic. Apply at rates much lower than 15 ppm. | ||
| Alcea rosea 'Powder Puff Mix' 'Chater's Double Mix' | Hollyhock | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | 30 to 50 x 1 | |||
| Bonzi | 1.5 x 1 (drench) | |||
| Florel | 500 x 2 | |||
| Sumagic | Much less than 15 x 1 | Very sensitive to Sumagic. Test rates much lower than 15 ppm. | ||
| Aquilegia x hybrida 'McKana Giants' | Hybrid Columbine | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| Bonzi | NR @ 240 x 1 | |||
| Sumagic | NR @ 120 x 1 | |||
| Asclepias tuberosa 'Royal Red' | Butterfly Weed | B-Nine | 5000 x 3-4 | Apply at 10-14 day intervals. |
| Bonzi | 30 x 4 | |||
| Aster x frikartii 'Monch' 'Monarch' 'Alpine Mix' | Frikart's Aster | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | NR @ 240 x 1; NR @ 30 x 4 | |||
| Bonzi | 12-16 x 1 (drench) | |||
| Sumagic | NR @ 60 x 1 | |||
| Astilbe x arendsii 'Bressingham Beauty' | Hybrid Astilbe | B-Nine | 5000 x 4 | Apply weekly beginning just after inflorescence begins to elongate. |
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | 30 x 1 (drench) | |||
| Baptisia | False Indigo | Bonzi | 30 x 1 (drench) | |
| Barleria cristata | Phillippine Violet | B-Nine | 5000 x 3 | Apply at 10-14 day intervals. |
| Bonzi | Greater than 45 x 1 | |||
| Boltonia asteroids | Bolton's Aster | Bonzi | >30 x 1 (drench) | |
| Buddleia davidii 'Pink Delight' | Butterfly Bush | Bonzi | Greater than30 x 1 (drench) | |
| B-Nine | NR @ 5000 x 2 | |||
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Sumagic | NR @ 60 x 1 | |||
| Buddleia davidii 'Royal Red' | Butterfly Bush | A-Rest | Much less than 100 x 4 | Excessive height reduction. Reduce rate or frequency. |
| B-Nine | multiple @ 5000 | Moderate control. Apply at 10-14 day intervals. | ||
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Bonzi | Greater than 40 x 1 | |||
| Bonzi | 5 x 1 (drench) | |||
| Sumagic | NR @ 60 x 1 | |||
| Campanula carpatica 'Blue Chips' | Carpathian Harebell | B-Nine | 5000 x 2 to 4 | Apply at 10-14 day intervals. |
| Bonzi | Much less than 30 x 4 | Excessive height reduction. Reduce rate or frequency. | ||
| Cycocel | Much less than 1500 x 4 | Excessive height reduction. Reduce rate or frequency. | ||
| Sumagic | Much less than 15 x 4 | Excessive height reduction. Reduce rate or frequency. | ||
| Campanula persicifolia 'Blue | Peachleaf Bellflower | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | Greater than 30 x 4 | |||
| Canna x generalis 'Florence Vaughan' | Hybrid Canna | B-Nine | NR @ 7500 x 1 | |
| Bonzi | 66 x 1 | |||
| Florel | NR @ 1000 x 1 | |||
| Canna x orchiodes | Hybrid Canna | B-Nine | NR @ 7500 x 1 | Delayed flowering. |
| Bonzi | 66 to 99 x 1 | |||
| Florel | NR @ 1000 x 1 | |||
| Centaurea montana 'Violet' | Mountain Bluet | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | Greater than 30 x 4 | |||
| Chelone glabra | White Turtle-head | B-Nine | NR @ 5000 x 4 | |
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | 30 x 1 (drench) | |||
| Chrysanthemum coccineum 'James Kelway' | Painted Daisy | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Bonzi | Much less than 40 x 1 | Very sensitive to Bonzi. Test rates much lower than 40 ppm. | ||
| Chrysanthemum parthenium | Feverfew | Cycocel | 750 x 1 | |
| Sumagic | Much lower than 15 x 1 | Very sensitive to Sumagic. Test rates much lower than 15 ppm | ||
| Coreopsis grandiflora 'Sunray' 'Baby Sun' | Tickseed | A-Rest | NR @ 100 x 3 | |
| B-Nine | 5000 x 3 | May delay flowering. Apply at 10-14 day intervals. | ||
| B-Nine/Bonzi | 2500/20 to 40 x 1 | |||
| B-Nine/Cycocel | Greater than 2500/1500 x 1 | |||
| Bonzi | 80 to 100 x 1 | |||
| Bonzi | 5 to 10 x 1 (drench) | |||
| Cycocel | NR @ 1500 x 3 | |||
| Sumagic | 40 x 1 or 15 x 2 | May delay flowering | ||
| Coreopsis rosea | Pink coreopsis | B-Nine | 7500 x 1 | |
| Bonzi | NR @ 100 x 1 | |||
| Bonzi | Greater than 4 x 1 (drench) | |||
| Sumagic | 40 x 1 | |||
| Coreopsis verticillata 'Moonbeam' | Thread Leaf Coreopsis | A-Rest | NR @ 100 x 4 | |
| B-Nine | 5000 x 2 | Some flower delay. Apply at 10-14 day intervals. | ||
| Bonzi | NR @ 160 x 1 | |||
| Cycocel | NR @ 1500 x 4 | |||
| Florel | NR @ 1000 x 3 | |||
| Sumagic | 15 x 4 | |||
| Coreopsis verticillata 'Zagreb' | Thread Leaf Coreopsis | B-Nine | 5000 x 2 | |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Florel | NR @ 500 x 2 | |||
| Sumagic | 20 x 1 | |||
| Cortaderia selloana | Pampas Grass | A-Rest | 30 x 1 (drench) | |
| Bonzi | 15 x 1 (drench) | |||
| Sumagic | Much lower than 1 x 1 | Very sensitive to Sumagic. Test rates below 1 ppm. | ||
| Crocosmia | Montbretia | B-Nine | NR @ 5000 x 4 | |
| Delphinium x elatum 'Magic Fountains' | Hybrid Bee Delphinium | A-Rest | NR @ 100 x 3 | |
| B-Nine | NR @ 5000 x 3 | |||
| Bonzi | Less than 30 x 4 | |||
| Bonzi | Greater than30 x 1 (drench) | |||
| Cycocel | NR @ 1500 x 3 | |||
| Sumagic | Less than 15 x 3 | |||
| Dendranthema zawadskii 'Clara Curtis' | Garden Mum | B-Nine | Multiple at 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | Multiple applications required. | ||
| Bonzi | Less than 40 x 1 | Sensitive to Bonzi. Test rates less than 40 ppm. | ||
| Sumagic | Less than 15 x 1 | Sensitive to Sumagic.Test rates less than 15 ppm. | ||
| Dicentra spectabilis | Common Bleeding Heart | A-Rest | 50 x 2 | Phytotoxic, leaf tip chlorosis. |
| B-Nine | 3000 x 2 | Slight delay in flowering | ||
| Cycocel | NR @ 2000 x 2 | |||
| Digitalis purpurea 'Foxy' | Common Foxglove | B-Nine | NR @ 5000 x 4 | |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Bonzi | 80 to 160 x 1 | |||
| Bonzi | 2 to 4 x 1 (drench) | |||
| Sumagic | 30 to 45 x 1 | |||
| Duranta repens | Golden Dewdrop | Bonzi | Greater than 100 x 1 | |
| Echinacea purpurea 'Bravado' | Purple Coneflower | A-Rest | 100 x 5 | |
| B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. | ||
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Cycocel | 1500 x 5 | Discolored leaves. | ||
| Florel | 500 x 3 | Flower size reduced. | ||
| Sumagic | Much less than 40 x 1 | Very sensitive to Sumagic. Test rates below 30 ppm | ||
| Echinacea purpurea 'Magnus' | Purple Coneflower | B-Nine | 5000 x 2 | May require multiple applications at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Florel | 500 x 2 | |||
| Sumagic | NR @ 20 x 1 | |||
| Eupatorium coelestinum | Hardy Ageratum | B-Nine | NR @ 5000 x 2 | |
| Bonzi | NR @ 240 x 1 | |||
| Bonzi | 8 to 10 x 1 (drench) | |||
| Sumagic | 60 x 1 | |||
| Gaillardia x grandiflora 'Burgundy' | Blanket Flower | B-Nine | 5000 x 3 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Greater than 30 x 4 | |||
| Sumagic | 60 x 1 | Moderate control. May require multiple applications. | ||
| Gaillardia x grandiflora 'Goblin' | Blanket Flower | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | 5000/1500 x 1 | Moderate control. Multiple applications may be required. | ||
| Bonzi | NR @ 160 x 1 | |||
| Florel | NR @ 500 x 2 | |||
| Sumagic | NR @ 60 x 1 | |||
| Gaura lindheimeri 'Corrie's Gold' | Gaura | B-Nine | 5000 x 2 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | 80 x 1 | |||
| Florel | 500-1000 x 1 | May delay flowering. | ||
| Sumagic | 30 x 1 | May require multiple applications. | ||
| Gaura lindheimeri 'Siskiyou Pink' | Gaura | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Bonzi | 2500/8 x 1 | |||
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | Greater than15 x 1 (drench) | |||
| Sumagic | NR @ 60 x 1 | Plant width reduced. | ||
| Gaura lindheimeri 'Whirling Butterflies' | Gaura | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | Moderate control; multiple applications may be required. | ||
| Sumagic | 15 x 1 | Test rates below 15 ppm. | ||
| Gypsophila paniculata 'Double Snowflake' | Baby's Breath | B-Nine | NR @ 5000 x 4 | |
| Bonzi | Greater than 30 x 4 | |||
| Helenium autumnale | Sneezeweed | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | Greater than 30 x 4 | |||
| Heliopsis helianthoides 'Summer Sun' | False Sunflower, Sunflower Heliopsis | B-Nine | Less than 5000 x 2 | Sensitive to B-Nine. Test lower rate. Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | NR @ 160 x 1 | |||
| Bonzi | 30 x 1 (drench) | |||
| Florel | 500 x 2 | Moderate control. | ||
| Sumagic | NR @ 60 x 1 | |||
| Heliotropium arborescens 'Fragrant Blue' | Heliotrope | B-Nine | 5000 x 3 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Sumagic | 60 x 1 | |||
| Hemerocallis x 'Halls Pink' | Daylily | B-Nine | NR @ 5000 x 4 | |
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Heuchera sanguinea 'Bressingham Hybrids' | Coral Bells | B-Nine | NR @ 5000 x 4 | |
| Bonzi | Greater than 30 x 4 | |||
| Hibiscus moscheutos 'Disco Belle Mixed' | Rose Mallow | Cycocel | 1000 x 4 | Multiple applications necessary. |
| Sumagic | 15 x 4 | Multiple applications necessary. | ||
| Hypericum calycinum | Aaron's Beard, St. John's Wort | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Bonzi | NR @ 160 x 1 | |||
| Sumagic | 30 x 1 | |||
| Iris x germanica | Bearded Iris | Bonzi | Greater than 160 x 1 | |
| Bonzi | Greater than 4 x 1 (drench) | |||
| Kniphofia uvaria 'Bressingham Comet' | Red Hot Poker, Torchlily | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Bonzi | NR @ 160 x 1 | |||
| Cycocel | NR @ 4000x 1 | |||
| Sumagic | 45 x 1 | |||
| Lantana camara 'Confetti' | Lantana | B-Nine | 5000 x 3 | Moderate control. Apply at 10-14 day intervals. |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Sumagic | 30 x 1 | Moderate control. | ||
| Lavandula angustifolia 'Munstead Dwarf' | Common Lavender | A-Rest | Less than 100 x 3 | Reduce rate or frequency. |
| B-Nine | 5000 x 4 | Apply at 10-14 day intervals. | ||
| Bonzi | Greater than 30 x 4 | |||
| Cycocel | NR @ 1500 x 3 | |||
| Sumagic | 5 to 10 x 3 | |||
| Leucanthemum x superbum 'Alaska' | Shasta Daisy | B-Nine | NR @ 5000 x2 | |
| Bonzi | Less than 40 x 1 | Sensitive to Bonzi. Test rates below 40 ppm. | ||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | Less than 15 x 1 | Sensitive to Sumagic. Test rates below 15 ppm. | ||
| Leucanthemum x superbum 'Becky' | Shasta Daisy | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Bonzi | NR @ 100 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | NR @ 60 x 1 | |||
| Leucanthemum x superbum 'Snow Lady' | Shasta Daisy | Bonzi | Greater than 40 x 1 | |
| Leucanthemum x superbum 'Thomas Killen' | Shasta Daisy | Florel | 500 x 3 | Flower size and plant quality reduced. |
| Liatris spicata 'Floristan Violet' | Spike Gayfeather | Bonzi | NR @ 160 x 1 | |
| Sumagic | NR @ 60 x 1 | |||
| Liatris spicata 'Kobold' | Spike Gayfeather | Florel | 1000 x 3 | Response small and inconsistent: flowering delayed |
| Linum perenne 'Sapphire' | Perennial Flax | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | >30 x 4 | |||
| Lobelia cardinalis | Cardinal Flower | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | NR @ 5000/4000 x 1 | |||
| Bonzi | NR @ 60 x 1 | |||
| Sumagic | 30 x 1 | |||
| Lobelia x speciosa 'Compliment Scarlet 'Queen Victoria' | Hybrid Lobelia | A-Rest | Less than 100 x 3 | Reduce rate or frequency. |
| B-Nine | 5000 x 4 | Apply at 10-14 day intervals. | ||
| Bonzi | Greater than 30 x 1 | May require multiple applications. | ||
| Cycocel | 1500 x 3 | |||
| Sumagic | Much less than 15 x 3 | Very sensitive to Sumagic. Test rates much lower than 15 ppm. | ||
| Lythrum virgatum 'Morden Pink | Purple Loosestrife | B-Nine | 5000 x 2 | |
| Florel | NR @ 500 x 2 | |||
| Sumagic | 15 x 2 | |||
| Malva alcea | Hollyhock Mallow | B-Nine | NR @ 5000 x 2 | |
| Bonzi | Much lower than 40 ppm x 1 | Very sensitive to Bonzi. Test rates around 10 to 20 ppm. | ||
| Cycocel | 750-1500 x 1 | |||
| Sumagic | Much lower than 15 ppm x 1 | Very sensitive to Sumagic. Test rates around 2 to 5 ppm. | ||
| Monarda didyma 'Blue Stocking' | Bee-Balm | B-Nine | NR @ 5000 x 2 | |
| Bonzi | NR @ 160 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Florel | 500 x 3 | Phytotoxic at 1000 ppm; use with caution; reduced number of flowers. | ||
| Sumagic | 15-30 x 1 | |||
| Monarda didyma 'Marshall's Delight' | Bee-Balm | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Sumagic | 30 x 1 | |||
| Monarda citriodora | Bee-Balm | Bonzi | 60-100 x 1 | |
| Bonzi | Greater than 4 x 1 (drench) | |||
| Nepeta x faassenii 'Six Hills Giant' | Faassen Nepeta, Catmint | B-Nine | 5000 x 2 | |
| Bonzi | 30 x 2 | May require multiple applications. | ||
| Cycocel | NR @ 1500 x 2 | |||
| Florel | 500 x 2 | May require multiple applications. | ||
| Sumagic | 15 x 2 | |||
| Pachystachys lutea | Golden Shrimp Plant | Bonzi | 200 x 1 | |
| Bonzi | Less than 10 x 1 (drench) | |||
| Pentas lanceolata 'Orchid Illusion' 'Lavender' 'Red' | Pentas | B-Nine | 5000 x 3 | 'Orchid Illusion' more sensitive to B-Nine; 'Red' less sensitive to B-Nine |
| B-Nine/Cycocel | 1500/ 1500 x 1 | |||
| Bonzi | Greater than 45 x 1 | |||
| Bonzi | Greater than 16 x 1 (drench) | |||
| Perovskia atriplicifolia | Russian Sage | B-Nine | multiple @ 5000 | Delayed flowering. Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Florel | 500 x 2 | Delayed flowering. | ||
| Sumagic | 15 to 30 x 1 | |||
| Phlox paniculata 'Bright Eyes' | Garden Phlox | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| Phlox paniculata 'Blue Boy' 'Charles Curtis' | Garden Phlox | B-Nine | NR @ 5000 x 2 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/4000 x 1 | Multiple applications required. | ||
| Bonzi | NR @ 160 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | NR @ 60 x 1 | |||
| Phlox paniculata 'David' | Garden Phlox | B-Nine | 5000 x 2 | Moderate control. Apply at 10-14 day intervals. |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Sumagic | 60 x 1 | |||
| Phlox paniculata 'Joliet' | Garden Phlox | B-Nine | NR @ 5000 x 2 | |
| Bonzi | NR @ 240 x 1 | |||
| Sumagic | Greater than 80 x 1 | Persistent reductions in plant growth continue in the landscape at 80 ppm. | ||
| Phlox paniculata 'Mt. Fuji' | Garden Phlox | Florel | NR @ 1000 x 3 | |
| Phlox paniculata 'Eva Cullum' | Garden Phlox | B-Nine | NR @ 5000 x 4 | |
| Bonzi | Greater than 30 x 4 | |||
| Physostegia virginiana 'Summer Snow' | Obedient Plant | A-Rest | NR @ 100 x 7 | |
| B-Nine | NR @ 5000 x 4 | |||
| Bonzi | NR @ 100 x 1, NR @ 30 x 7 | |||
| Cycocel | NR @ 1500 x 7 | |||
| Florel | 500 x 3 | Delayed flowering. | ||
| Sumagic | NR @ 15 x 7 | For 'Alba': 25 x 1 drench was effective. | ||
| Platycodon grandiflorus 'Fuji White' | Balloon Flower | Bonzi | Greater than 50 x 1 | |
| Bonzi | Greater than 1.5 x 1 (drench) | |||
| Polemonium caeruleum | Jacob's Ladder | B-Nine | Greater than 2500 x 1 | Apply at 10-14 day intervals. |
| B-Nine/Bonzi | 2500/15 x 1 | |||
| B-Nine/Cycocel | 2500/1500 x 1 | |||
| Bonzi | Greater than 15 x 1 | |||
| Rudbeckia fulgida var. sullivantii 'Goldsturm' | Black-eyed-Susan, Orange Coneflower | B-Nine | NR @ 5000 x 4 | |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Greater than160 x 1 or Greater than 30 x 4 | |||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | 30 x 1 | |||
| Rudbeckia triloba | Three-lobed Coneflower | B-Nine | 5000 x 2 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | 80 x 1 | Multiple applications required. | ||
| Cycocel | 2000 x 1 | No phytotoxicity noted; multiple applications may be required. | ||
| Sumagic | 30 x 1 | |||
| Salvia farinacea 'Victoria Blue' | Mealy-cup Sage | B-Nine | NR @ 5000 x 1 | |
| Bonzi | 48 to 64 x 1 | |||
| Florel | 500 to 750 x 1 | |||
| Sumagic | 5 to 15 x 1 | |||
| Salvia greggii | Texas Sage | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Greater than 6 x 1 (drench) | |||
| Sumagic | Less than 15 x 1 | No landscape persistence at 15 ppm. | ||
| Salvia leucantha | Velvet Sage, Mexican Sage | B-Nine | 5000 x 3 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | 60 x 1 | |||
| Cycocel | 2250 x 1 | |||
| Florel | 500 x 1 | |||
| Sumagic | 30 x 1 | No landscape persistence at 30 ppm. | ||
| Salvia x sylvestris 'Blue Queen' | Hybrid Sage | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1000 x 1 | Excessive height reduction. Test B-Nine concentration at 2500 ppm. | ||
| Bonzi | Greater than 30 x 4 120 x 1 Greater than 30 x 1 (drench) | |||
| Sumagic | Greater than 60 x 1 | Multiple applications may be required. | ||
| Salvia x sylvestris 'May Night' | Hybrid Sage | B-Nine | 5000 x 2 | |
| Florel | 250 to 1000 x 1 | Some delay in flowering with eventual increase in inflorescence numbers. | ||
| Sumagic | NR @ 20 x 1 | |||
| Bonzi | NR @ 160 x 1 | |||
| Saponaria ocymoides | Rock Soapwort | Cycocel | NR @ 4000 x 1 | |
| Scabiosa caucasica 'House Hybrids' | Pincushion Flower | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Bonzi | NR @ 160 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | NR @ 60 x 1 | |||
| Scabiosa columbaria 'Butterfly Blue' | Pincushion Flower | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | NR @ 5000/1500 x 1 | |||
| Florel | 250-750 x 1 | Higher rates delay flowering. | ||
| Sumagic | 20 x 1 | |||
| Sedum x 'Autumn Joy' | Autumn Joy Sedum | B-Nine | 5000 x 2 | Moderate control. Apply at 10-14 day intervals. |
| B-Nine/Bonzi | Greater than 2500/40 x 1 | |||
| B-Nine/Cycocel | 5000/1500 x 1 | Moderate control | ||
| Bonzi | 80 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | 15-30 x 1 | Persistent reductions in plant growth continue in the landscape. | ||
| Sedum spurium 'Dragon's Blood' | Two Row Stonecrop | B-Nine | NR @ 5000 x 4 | |
| Bonzi | Greater than 30 x 4 | |||
| Bonzi | 30 x 1 (drench) | |||
| Solidago sphacelata 'Golden Fleece' | Golden Rod | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| Bonzi | 80 to 100 x 1 | Persistent reductions in plant growth continue in the landscape with rates above 100 ppm. | ||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Sumagic | Less than 30 x 1 | Persistent reductions in plant growth continue in the landscape with 30 ppm. | ||
| x Solidaster luteus 'Tara' | Golden Aster | B-Nine | Greater than 2500 x 1 | |
| B-Nine/Bonzi | Greater than 2500/40 x 1 | |||
| B-Nine/Cycocel | Greater than 2500/1500 x 1 | |||
| Bonzi | Greater than 40 x 1 | |||
| Stokesia laevis 'Klaus Jelitto' | Stoke's Aster | B-Nine | 5000 x 2 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | Moderate control. Apply at 10-14 day intervals. | ||
| Sumagic | NR @ 60 x 1 | |||
| Stokesia laevis 'Purple Parasols' | Stoke's Aster | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/2250 x 1 | |||
| Bonzi | 40-80 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | NR @ 60 x 1 | |||
| Verbena bonariensis | South American Verbena, Tall Verbena | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| Bonzi | 120 to 160 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | 30 to 45 x 1 | Persistent reductions in plant growth continue in the landscape. | ||
| Verbena canadensis 'Homestead Purple' | Clump Verbena | B-Nine | NR @ 5000 x 2 | |
| B-Nine/Cycocel | 5000/1500 x 1 | Multiple applications may be required. | ||
| Bonzi | Greater than 3 x 1 (drench) | |||
| Florel | 500-1000 x 1 | High rates delay flowering. | ||
| Veronica alpina 'Goodness Grows' | Alpine Speedwell | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Less than 240 x 1 | Test rates below 240 ppm. | ||
| Sumagic | Less than 15 x 1 | Persistent reductions in plant growth continue in the landscape at 15 ppm. | ||
| Veronica peduncularis 'Georgia Blue' | Veronica Speedwell | B-Nine | Greater than 2500 x 1 | Apply at 10-14 day intervals. |
| B-Nine/Bonzi | 2500/7.5 x 2 | |||
| Bonzi | Greater than 15 x 1 | |||
| Veronica spicata 'Blue' | Spike Speedwell | B-Nine | 5000 x 4 | Apply at 10-14 day intervals. |
| Bonzi | Greater than 30 x 4 | |||
| Veronica spicata 'Red Fox' | Spike Speedwell | B-Nine | multiple @ 5000 | Apply at 10-14 day intervals. |
| B-Nine/Cycocel | 5000/1500 x 2 | |||
| Bonzi | Less than 40 x 1 | |||
| Cycocel | NR @ 4000 x 1 | |||
| Sumagic | Less than 15 x 1 | |||
| Veronica x 'Sunny Border Blue' | Hybrid Speedwell | A-Rest | Less than 100 x 3 | Reduce rate or frequency. |
| B-Nine | 5000 x 2 | Apply at 10-14 day intervals. | ||
| B-Nine/Cycocel | 5000/1500 x 1 | |||
| Bonzi | Much less than 40 x 1 | Very sensitive to Bonzi. Test rates below 20 ppm. | ||
| Bonzi | Greater than 30 x 1 (drench) | |||
| Cycocel | 750-1500 x 1 | |||
| Sumagic | Less than 15 x 1 | Very sensitive to Sumagic. Persistent reductions in plant growth continue in the landscape at 15 ppm. | ||
| NR = non-responsive at rates listed
*Rates given are for spray applications at label recommended volumes unless stated otherwise. Not all uses listed are on the label. Check product label before using. zPGRs are not labeled for use on edible herbs. Specify for ornamental use only. |
||||
Return to Using Plant Growth Regulators on Containerized Herbaceous Perennials