Publication Number 410-366, June 1996
| Rotational Grazing Height | |||
|---|---|---|---|
| Species | Inches or Stage | Recommended Grazing System | |
| On | Off | ||
| Bluegrass-White Clover | 4-6 | 1 | Rotational |
| Orchardgrass-Red Clover | 6-8 | 3 | Rotational |
| Fescue-Red Clover | 6-8 | 2 | Rotational |
| Stockpiled Fescue | 10-15 (11/1) | -- | Strip |
| Alfalfa | Bud | 3* | Rotational |
| Alfalfa-Grass | Bud | 3** | Rotational |
| Dwarf Pearl Millet (Summer) | 12-16 | 8 | Rotational |
| Turnips (Fall) | Full-Top | -- | Strip |
| Small Grain (Fall & Winter) | 6-10 | 1 | Rotational |
*Complete grazing within 7 days
**Complete grazing within 10 days
Return to Sheep Grazing Management