Virginia 4-H Livestock Program
2000 State 4-H Livestock Judging Contest
4-Hers from 12 different counties came to Blacksburg on June 24 for the State 4-H Livestock Judging Contest. They judged classes of beef cattle, sheep, and swine, interpreted performance records, answered questions, and gave reasons. A total of 110 contestants competed in this event.
Winners in the Junior Division (members age 9 through 13) are summarized below. There were 59 contestants with 17 teams of 3 or 4 members who represented 11 different counties.
Top Ten Teams by Category (top 3 members compose team total) |
|
Top Ten Individuals by Category (Ties broken by reasons or questions by species) |
Beef Cattle
|
Beef Cattle
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Augusta B | 504 | 1 | Sarah Joseph | Rockingham | 173 |
| 2 | Wythe | 500 | 2 | Asheley Pitsenbarger | Augusta | 173 |
| 3 | Rockingham A | 499 | 3 | Jeff Buchanan | Augusta | 172 |
| 4 | Shenahdoah A | 494 | 4 | Kaithlyn Ambler | Augusta | 172 |
| 5 | Augusta D | 490 | 5 | Hunter Wilson | Wythe | 171 |
| 6 | Washington A | 489 | 6 | Hunter Musser | Wythe | 171 |
| 7 | Shenandoah B | 489 | 7 | Courtney Thomas | Washington | 171 |
| 8 | Pittsylvania | 487 | 8 | Colleen Buckley | Fauquier | 169 |
| 9 | Amelia A | 483 | 9 | Kathryn Taylor | Amelia | 168 |
| 10 | Fauquier A | 479 | 10 | Loren Fogle | Shenandoah | 168 |
|
Sheep
|
|
Sheep
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Wythe | 396 | 1 | Hunter Wilson | Wythe | 140 |
| 2 | Augusta A | 363 | 2 | Eric Wilson | Wythe | 138 |
| 3 | Pittsylvania | 356 | 3 | Andy Butler | Fauquier | 135 |
| 4 | Rockingham A | 350 | 4 | Isaac Swortzel | Augusta | 134 |
| 5 | Augusta B | 348 | 5 | Matt Earman | Rockingham | 132 |
| 6 | Rockingham B | 346 | 6 | Adam Heishman | Shenandoah | 125 |
| 7 | Shenandoah B | 340 | 7 | Colleen Buckley | Fauquier | 125 |
| 8 | Fauquier B | 340 | 8 | Kathryn Taylor | Amelia | 125 |
| 9 | Shenandoah A | 338 | 9 | Scott Vanderhyde | Pittsylvania | 124 |
| 10 | Amelia A | 320 | 10 | Asheley Pitsenbarger | Augusta | 123 |
|
Swine
|
|
Swine
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Shenandoah A | 471 | 1 | Samuel Funkhouser | Shenandoah | 174 |
| 2 | Augusta A | 458 | 2 | Will Earhart | Augusta | 164 |
| 3 | Shenandoah B | 421 | 3 | Matt Earman | Rockingham | 158 |
| 4 | Rockingham A | 419 | 4 | Jonathan Beaune | Shenandoah | 153 |
| 5 | Rockingham B | 418 | 5 | Paull Burgess | Rockkingham | 149 |
| 6 | Wythe | 412 | 6 | Kaithlyn Ambler | Augusta | 149 |
| 7 | Augusta C | 399 | 7 | Adam Heishman | Shenandoah | 149 |
| 8 | Augusta B | 398 | 8 | Sara Heizer | Augusta | 148 |
| 9 | Montgomery | 394 | 9 | Allen Heishman | Shenandoah | 148 |
| 10 | Amelia B | 391 | 10 | Isaac Swortzel | Augusta | 146 |
|
Reasons
|
|
Reasons
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Rockingham A | 123 | 1 | Lauren Sink | Pittsylvania | 43 |
| 2 | Shenandoah A | 117 | 2 | Samuel Funkhouser | Shenandoah | 42 |
| 3 | Wythe | 117 | 3 | Dave Liskey | Rockingham | 42 |
| 4 | Amelia A | 117 | 4 | Will Earhart | Augusta | 41 |
| 5 | Pittsylvania | 114 | 5 | Kymberly Hammer | Rockingham | 41 |
| 6 | Augusta A | 112 | 6 | Hunter Wilson | Wythe | 0 |
| 7 | Rockingham B | 109 | 7 | Matt Earman | Rockingham | 40 |
| 8 | Augusta B | 109 | 8 | Allen Heishman | Shenandoah | 40 |
| 9 | Washington A | 108 | 9 | Christopher Ellke | Amelia | 40 |
| 10 | Shenandoah B | 106 | 10 | Kathryn Taylor | Amelia | 40 |
|
Total Score
|
|
Total Score
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Shenandoah A | 1279 | 1 | Matt Earman | Rockingham | 452 |
| 2 | Wythe | 1272 | 2 | Hunter Wilson | Wythe | 450 |
| 3 | Rockingham A | 1260 | 3 | Adam Heishman | Shenandoah | 440 |
| 4 | Augusta A | 1255 | 4 | Will Earhart | Augusta | 438 |
| 5 | Augusta B | 1250 | 5 | Jonathan Beaune | Shenandoah | 431 |
| 6 | Shenandoah B | 1232 | 6 | Kaithlyn Ambler | Augusta | 430 |
| 7 | Rockingham B | 1203 | 7 | Samuel Funkhouser | Shenandoah | 422 |
| 8 | Pittsylvania | 1169 | 8 | Hunter Musser | Wythe | 422 |
| 9 | Amelia A | 1167 | 9 | Paul Burgess | Rockingham | 422 |
| 10 | Augusta D | 1155 | 10 | Colleen Buckley | Fauquier | 420 |
|
The first place team was coached by Jerry Funkhouser
Return to the 4-H Livestock Program
|