Virginia 4-H Livestock Program
2001 State 4-H Livestock Judging Contest
4-Hers from 12 different counties came to Blacksburg on June 23 for the State 4-H Livestock Judging Contest. They judged classes of beef cattle, sheep, and swine, interpreted performance records, answered questions, and gave reasons. A total of 105 contestants competed in this event.
In the Senior Division 53 Individuals and 12 teams of 3 or 4 members participated. They represented 11 different counties. The winners in each category are shown below
Top Ten Teams by Category (top 3 members compose team total) | |
Top Ten Individuals by Category (Ties broken by reasons or questions by species) |
Beef Cattle
|
Beef Cattle
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Pittsylvania A | 667 | 1 | Laura Ford | Rockingham | 234 |
| 2 | Wythe B | 659 | 2 | Whitney Lindsey | Pittsylvania | 227 |
| 3 | Rockingham A | 657 | 3 | Rebecca Funkhouser | Shenandoah | 227 |
| 4 | Augusta A | 647 | 4 | Ben Roudabush | Patrick | 225 |
| 5 | Shenandoah A | 644 | 5 | Tim Gregory | Pittsylvania | 224 |
| 6 | Washington | 637 | 6 | James Vanderhyde | Pittsylvania | 222 |
| 7 | Augusta B | 637 | 7 | Hunter Wilson | Wythe | 222 |
| 8 | Wythe A | 634 | 8 | Eric Vanderhyde | Pittsylvania | 221 |
| 9 | Rockingham B | 627 | 9 | Jimmy Crosby | Augusta | 221 |
| 10 | Pittsylvania B | 623 | 10 | Jason Pratt | Washington | 220 |
Sheep
|
|
Sheep
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Wythe B | 535 | 1 | Chad Delp | Wythe | 187 |
| 2 | Pittsylvania A | 531 | 2 | Jared Burner | Page | 187 |
| 3 | Pittsylvania B | 518 | 3 | Whitney Lindsey | Pittsylvania | 186 |
| 4 | Rockingham A | 517 | 4 | James Vanderhyde | Pittsylvania | 185 |
| 5 | Augusta A | 516 | 5 | Stewart Boyd | Frederick | 185 |
| 6 | Shenandoah A | 503 | 6 | Laura Ford | Rockingham | 184 |
| 7 | Wythe A | 492 | 7 | Isaac Swortzel | Augusta | 183 |
| 8 | Rockingham B | 489 | 8 | Eric Vanderhyde | Pittsylvania | 181 |
| 9 | Pittsylvania C | 482 | 9 | Hunter Wilson | Wythe | 180 |
| 10 | Augusta B | 481 | 10 | Jamie Beamer | Loudoun | 179 |
Swine
|
|
Swine
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Augusta A | 657 | 1 | Jennifer Staples | Clarke | 225 |
| 2 | Wythe B | 654 | 2 | Whitney Lindsey | Pittsylvania | 223 |
| 3 | Pittsylvania B | 593 | 3 | Robert Mullins | Wythe | 222 |
| 4 | Rockingham A | 580 | 4 | Jonathan Coleman | Augusta | 220 |
| 5 | Pittsylvania A | 577 | 5 | Chad Delp | Wythe | 217 |
| 6 | Augusta B | 569 | 6 | Jamie Beamer | Loudoun | 216 |
| 7 | Shenandoah B | 566 | 7 | Jimmy Crosby | Augusta | 215 |
| 8 | Washington | 561 | 8 | Katelyn Koontz | Rockingham | 215 |
| 9 | Wythe A | 559 | 9 | Dixie Boyd | Frederick | 215 |
| 10 | Rockingham B | 535 | 10 | James Vanderhyde | Pittsylvania | 214 |
Reasons
|
|
Reasons
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Pittsylvania A | 491 | 1 | Laura Ford | Rockingham | 174 |
| 2 | Augusta A | 479 | 2 | Whitney Lindsey | Pittsylvania | 168 |
| 3 | Rockingham A | 476 | 3 | James Vanderhyde | Pittsylvania | 168 |
| 4 | Pittsylvania B | 467 | 4 | Eric Vanderhyde | Pittsylvania | 166 |
| 5 | Wythe B | 463 | 5 | Jimmy Crosby | Augusta | 165 |
| 6 | Shenandoah A | 460 | 6 | Chad Delp | Wythe | 162 |
| 7 | Wythe A | 456 | 7 | Robert Mullins | Wythe | 160 |
| 8 | Washington | 454 | 8 | Jared Burner | Page | 159 |
| 9 | Rockingham B | 450 | 9 | Jennifer Staples | Clarke | 159 |
| 10 | Augusta B | 449 | 10 | Jonathan Riley | Augusta | 158 |
Total Score
|
|
Total Score
|
| Rank |
Team |
Score |
Rank |
Contestant |
County |
Score |
| 1 | Wythe B | 1809 | 1 | Whitney Lindsey | Pittsylvania | 636 |
| 2 | Pittsylvania A | 1807 | 2 | Laura Ford | Rockingham | 632 |
| 3 | Augusta A | 1793 | 3 | Chad Delp | Wythe | 624 |
| 4 | Rockingham A | 1783 | 4 | James Vanderhyde | Pittsylvania | 621 |
| 5 | Pittsylvania B | 1764 | 5 | Jimmy Crosby | Augusta | 615 |
| 6 | Augusta B | 1728 | 6 | Robert Mullins | Wythe | 614 |
| 7 | Wythe A | 1717 | 7 | Jamie Beamer | Loudoun | 613 |
| 8 | Shenandoah A | 1708 | 8 | Hunter Wilson | Wythe | 610 |
| 9 | Rockingham B | 1700 | 9 | Jennifer Staples | Clarke | 608 |
| 10 | Washington | 1694 | 10 | Katelyn Koontz | Rockingham | 597 |
The first place team was coached by Jennifer Price
Return to the 4-H Livestock Program
|