Virginia 4-H Livestock Program
2002 State 4-H Livestock Judging Contest
In the Senior Division 58 Individuals and 15 teams of 3 or 4 members participated. They represented 11 different counties. The winners in each category are shown below
Top Ten Teams by Category (top 3 members compose team total) | Top Ten Individuals by Category (Ties broken by reasons or questions by species) |
| Beef Cattle | Beef Cattle |
| Rank | Team | Score | Rank | Contestant | County | Score |
| 1 | Augusta-A | 664 | 1 | Sarah Heizer | Augusta-A | 236 |
| 2 | Rockingham-A | 645 | 2 | Isaac Swortzel | Augusta-A | 220 |
| 3 | Pittsylvania-A | 642 | 3 | Josh Joseph | Rockingham-A | 219 |
| 4 | Washington-A | 632 | 4 | Eric Vanderhyde | Pittsylvania-A | 218 |
| 5 | Shenandoah-A | 621 | 5 | Rebecca Funkhouser | Shenandoah-A | 217 |
| 6 | Frederick | 620 | 6 | James Vanderhyde | Pittsylvania-A | 216 |
| 7 | Rockingham-B | 611 | 7 | Graham Winn | Pittsylvania-B | 216 |
| 8 | Wythe-A | 608 | 8 | Cindy Koontz | Rockingham-B | 216 |
| 9 | Shenandoah-B | 603 | 9 | Laura Neff | Shenandoah-B | 215 |
| 10 | Pittsylvania-B | 601 | 10 | Jason Pratt | Washington-A | 214 |
| Sheep | Sheep |
| Rank | Team | Score | Rank | Contestant | County | Score |
| 1 | Wythe-A | 542 | 1 | Hunter Wilson | Wythe-A | 186 |
| 2 | Rockingham-A | 542 | 2 | Eric Vanderhyde | Pittsylvania-A | 185 |
| 3 | Augusta-A | 537 | 3 | Graham Winn | Pittsylvania-B | 185 |
| 4 | Shenandoah-A | 534 | 4 | Hunter Musser | Wythe-A | 185 |
| 5 | Pittsylvania-A | 527 | 5 | Katelyn Koontz | Rockingham-A | 184 |
| 6 | Rockingham-B | 527 | 6 | Sarah Heizer | Augusta-A | 183 |
| 7 | Frederick | 525 | 7 | Kimberly Hemmer | Rockingham-B | 183 |
| 8 | Washington-A | 516 | 8 | Nicole Ross | Shenandoah-A | 182 |
| 9 | Page | 510 | 9 | Steward Boyd | Frederick | 181 |
| 10 | Pittsylvania-B | 507 | 10 | Sarah Joseph | Rockingham-A | 181 |
| Swine | Swine |
| Rank | Team | Score | Rank | Contestant | County | Score |
| 1 | Augusta-A | 699 | 1 | Josh Joseph | Rockingham-A | 241 |
| 2 | Shenandoah-A | 682 | 2 | Isaac Swortzel | Augusta-A | 238 |
| 3 | Washington-A | 662 | 3 | Rebecca Funkhouser | Shenandoah-A | 238 |
| 4 | Rockingham-A | 657 | 4 | Cole Heizer | Augusta-A | 233 |
| 5 | Pittsylvania-A | 653 | 5 | Graham Winn | Pittsylvania-B | 233 |
| 6 | Wythe-A | 653 | 6 | Nicole Ross | Shenandoah-A | 232 |
| 7 | Frederick | 642 | 7 | Jason Pratt | Washington-A | 229 |
| 8 | Pittsylvania-B | 642 | 8 | James Vanderhyde | Pittsylvania-A | 228 |
| 9 | Wythe-B | 635 | 9 | Sarah Heizer | Augusta-A | 228 |
| 10 | Rockingham-B | 626 | 10 | Eric Vanderhyde | Pittsylvania-A | 227 |
| Reasons | Reasons |
| Rank | Team | Score | Rank | Contestant | County | Score |
| 1 | Augusta-A | 488 | 1 | Eric Vanderhyde | Pittsylvania-A | 171 |
| 2 | Pittsylvania-A | 487 | 2 | Rebecca Funkhouser | Shenandoah-A | 168 |
| 3 | Rockingham-A | 464 | 3 | James Vanderhyde | Pittsylvania-A | 166 |
| 4 | Frederick | 460 | 4 | Cole Heizer | Augusta-A | 164 |
| 5 | Shenandoah-A | 459 | 5 | Sarah Heizer | Augusta-A | 164 |
| 6 | Wythe-A | 443 | 6 | Isaac Swortzel | Augusta-A | 160 |
| 7 | Rockingham-B | 437 | 7 | Josh Joseph | Rockingham-A | 157 |
| 8 | Washington-A | 435 | 8 | Dixie Boyd | Frederick | 157 |
| 9 | Page | 424 | 9 | Jonathan Coleman | Augusta-A | 157 |
| 10 | Augusta-B | 422 | 10 | Katelyn Koontz | Rockingham-A | 157 |
| Total Score | Total Score |
| Rank | Team | Score | Rank | Contestant | County | Score |
| 1 | Augusta-A | 1900 | 1 | Sarah Heizer | Augusta-A | 647 |
| 2 | Rockingham-A | 1844 | 2 | Josh Joseph | Rockingham-A | 637 |
| 3 | Shenandoah-A | 1837 | 3 | Graham Winn | Pittsylvania-B | 634 |
| 4 | Pittsylvania-A | 1822 | 4 | Isaac Swortzel | Augusta-A | 632 |
| 5 | Frederick | 1787 | 5 | Eric Vanderhyde | Pittsylvania-A | 630 |
| 6 | Washington-A | 1778 | 6 | Rebecca Funkhouser | Shenandoah-A | 629 |
| 7 | Wythe-A | 1777 | 7 | Nicole Ross | Shenandoah-A | 624 |
| 8 | Pittsylvania-B | 1750 | 8 | Cole Heizer | Augusta-A | 621 |
| 9 | Rockingham-B | 1743 | 9 | Katelyn Koontz | Rockingham-A | 616 |
| 10 | Shenandoah-B | 1695 | 10 | James Vanderhyde | Pittsylvania-A | 614 |
The first place team was coached by Shirley Kaufman
Return to the 4-H Livestock Program
|